Charlotte
Hornets
102
Washington
Bullets
87

Nov. 8, 1996  Final
player profile tony smith with stats and fantasy analysis
31.5 FP
Tony
Smith

  1. 23
    MIN
  2. 20
    PTS
  3. 4
    REB
  4. 4
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 4/5
    3P
  8. 7/9
    FG
player profile anthony mason with stats and fantasy analysis
41.5 FP
Anthony
Mason

  1. 43
    MIN
  2. 17
    PTS
  3. 10
    REB
  4. 7
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 8/11
    FG
player profile chris webber with stats and fantasy analysis
33.5 FP
Chris
Webber

  1. 36
    MIN
  2. 19
    PTS
  3. 14
    REB
  4. 2
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/1
    3P
  8. 9/20
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Delk 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Rose 3 1.50 2 0 1 1 0 0 0 1 0/0 0/0 0/0
G. Zidek 9 1.00 9 4 3 0 0 1 0 1 2/3 0/0 0/0
V. Divac 15 0.79 19 5 7 1 0 1 0 2 2/6 0/0 1/1
S. Burrell 7.5 0.38 20 3 2 1 1 1 1 1 0/4 0/3 3/4
T. Smith 31.5 1.37 23 20 4 4 1 0 1 1 7/9 4/5 2/2
A. Goldwire 26 1.00 26 18 2 4 0 0 0 2 6/9 3/6 3/4
G. Rice 12 0.40 30 7 5 3 1 0 3 3 3/12 1/3 0/0
D. Curry 12.5 0.42 30 12 3 1 0 0 1 2 5/11 1/3 1/1
M. Geiger 20 0.54 37 16 5 1 0 1 2 5 5/11 1/1 5/5
A. Mason 41.5 0.97 43 17 10 7 1 0 0 2 8/11 0/0 1/4

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Amaya 1.5 0.75 2 0 1 1 0 0 0 0 0/3 0/0 0/0
C. Whitney 13 0.76 17 9 2 2 0 0 0 0 3/7 1/3 2/3
H. Grant 11.5 0.61 19 2 8 1 0 0 0 1 1/4 0/0 0/0
J. Jackson 15 0.71 21 11 2 2 0 0 0 2 4/10 1/3 2/2
B. Wallace 19.5 0.93 21 6 10 1 0 0 1 1 2/2 0/0 2/4
C. Cheaney 10.5 0.42 25 6 1 2 0 1 0 5 3/7 0/0 0/2
T. Murray 8.5 0.29 29 6 4 0 1 1 1 2 2/11 2/6 0/0
R. Strickland 30 0.91 33 14 5 6 0 2 3 1 7/12 0/2 0/0
C. Webber 33.5 0.93 36 19 14 2 2 0 2 4 9/20 0/1 1/3
J. Howard 28 0.76 37 14 8 5 0 1 0 5 6/23 0/0 2/4

Latest Tweets