100
Philadelphia
76ers
112
Nov. 4, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nurkic | 30 | 1.30 | 23 | 11 | 9 | 5 | 1 | 1 | 0 | 2 | 4/14 | 1/6 | 2/4 |
| E. Gordon | 23 | 0.68 | 34 | 13 | 1 | 3 | 2 | 2 | 1 | 1 | 6/15 | 1/4 | 0/0 |
| K. Durant | 38 | 1.03 | 37 | 31 | 8 | 3 | 2 | 1 | 5 | 1 | 9/20 | 1/4 | 12/14 |
| J. Okogie | 12.5 | 0.48 | 26 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 2/7 | 0/2 | 0/0 |
| G. Allen | 12 | 0.43 | 28 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 3/7 | 2/5 | 0/0 |
| Y. Watanabe | 11 | 0.48 | 23 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 1/4 | 1/4 | 2/2 |
| K. Bates-Diop | 19.5 | 0.81 | 24 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 3/6 | 2/3 | 0/1 |
| C. Metu | 3 | 0.60 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 |
| D. Eubanks | 27.5 | 1.31 | 21 | 10 | 5 | 4 | 1 | 1 | 0 | 1 | 2/4 | 0/0 | 6/6 |
| N. Little | 3.5 | 0.88 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| S. Lee | 4 | 1.00 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| J. Goodwin | 14.5 | 0.91 | 16 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 2/10 | 1/6 | 1/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 29.5 | 0.84 | 35 | 18 | 10 | 2 | 0 | 1 | 3 | 4 | 7/10 | 0/1 | 4/4 |
| P. Beverley | 6 | 0.50 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| J. Embiid | 36 | 1.16 | 31 | 26 | 11 | 3 | 1 | 0 | 4 | 2 | 9/18 | 3/3 | 5/5 |
| R. Covington | 9 | 0.47 | 19 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 0/3 | 0/3 | 2/2 |
| K. Oubre Jr. | 25.5 | 0.71 | 36 | 25 | 3 | 0 | 1 | 0 | 0 | 3 | 10/18 | 3/7 | 2/3 |
| F. Korkmaz | 10 | 0.56 | 18 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 2/2 | 1/1 | 0/0 |
| M. Bamba | 2 | 0.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 |
| D. Melton | 16 | 0.62 | 26 | 8 | 2 | 4 | 1 | 1 | 2 | 3 | 3/10 | 2/7 | 0/2 |
| T. Maxey | 41 | 1.11 | 37 | 22 | 5 | 10 | 1 | 0 | 3 | 0 | 9/18 | 2/6 | 2/2 |
| K. Martin | -1.5 | -0.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| P. Reed | 10.5 | 0.70 | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2/4 | 0/0 | 0/0 |
| J. Springer | 8.5 | 0.77 | 11 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1/4 | 0/1 | 0/0 |
Latest Tweets
Dominick Barlow (illness) has been ruled out against the Trail Blazers on Monday.
4 hours ago • Source
4 hours ago • Source
Joel Embiid (knee) is out for Monday’s game against the Trail Blazers.
4 hours ago • Source
4 hours ago • Source
Dominick Barlow (illness) is questionable for Monday’s game against the Trail Blazers.
4 hours ago • Source
4 hours ago • Source
Quentin Grimes (illness) is out for Monday’s game against the 76ers.
5 hours ago • Source
5 hours ago • Source
Quentin Grimes (illness) is questionable to play against the Trail Blazers on Monday.
9 hours ago • Source
9 hours ago • Source
Joel Embiid (knee) is questionable for Monday’s game against the Trail Blazers.
1 days ago • Source
1 days ago • Source
Joel Embiid (knee) is available for Saturday’s game against the Suns.
2 days ago • Source
2 days ago • Source
Isaiah Livers (shoulder) will be re-evaluated after the All-Star break.
2 days ago • Source
2 days ago • Source
Suns coach Jordan Ott told reporters Grayson Allen (knee) and Isiah Livers (shoulder) will be re-evaluated after the All-Star break.
2 days ago • Source
2 days ago • Source
Jalen Green (hamstring, hip) is available for Saturday’s game against the 76ers.
2 days ago • Source
2 days ago • Source



