Charlotte
Hornets
124
Washington
Wizards
117
Nov. 10, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Hayward | 56 | 1.51 | 37 | 27 | 5 | 9 | 1 | 4 | 0 | 0 | 10/20 | 1/4 | 6/8 |
P. Washington | 24.5 | 0.64 | 38 | 11 | 10 | 4 | 0 | 1 | 2 | 0 | 5/15 | 0/6 | 1/2 |
L. Ball | 41 | 1.08 | 38 | 25 | 6 | 6 | 0 | 2 | 2 | 5 | 9/19 | 4/8 | 3/4 |
T. Maledon | 15.5 | 0.97 | 16 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 2/5 | 0/1 | 0/0 |
N. Richards | 25 | 1.32 | 19 | 15 | 7 | 0 | 1 | 1 | 1 | 4 | 5/5 | 0/0 | 5/8 |
J. Thor | 13.5 | 0.64 | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 3/7 | 1/2 | 0/2 |
M. Williams | 52.5 | 1.75 | 30 | 21 | 24 | 3 | 0 | 0 | 0 | 0 | 10/21 | 0/0 | 1/2 |
B. McGowens | 4 | 0.31 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1/2 | 0/1 | 0/0 |
B. Miller | 19.5 | 0.61 | 32 | 12 | 3 | 2 | 2 | 1 | 1 | 5 | 5/16 | 0/6 | 2/2 |
N. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Bailey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Black | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gallinari | 15.5 | 0.86 | 18 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 3/6 | 1/4 | 2/2 |
T. Jones | 26.5 | 0.78 | 34 | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 6/12 | 2/4 | 2/3 |
D. Wright | 19 | 1.27 | 15 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 1/3 | 0/2 | 2/3 |
K. Kuzma | 16 | 0.53 | 30 | 17 | 6 | 1 | 0 | 0 | 3 | 1 | 7/17 | 2/5 | 1/1 |
L. Shamet | 6.5 | 0.38 | 17 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 4/10 | 2/7 | 1/1 |
D. Gafford | 31 | 1.00 | 31 | 10 | 9 | 1 | 4 | 2 | 2 | 4 | 4/7 | 0/0 | 2/3 |
J. Poole | 19.5 | 0.61 | 32 | 14 | 2 | 6 | 0 | 0 | 3 | 4 | 6/14 | 1/5 | 1/1 |
D. Avdija | 25.5 | 0.82 | 31 | 11 | 6 | 5 | 1 | 1 | 3 | 2 | 5/9 | 1/4 | 0/0 |
C. Kispert | 18.5 | 1.09 | 17 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 5/6 | 3/3 | 2/2 |
E. Omoruyi | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Rollins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Coulibaly | 10 | 0.50 | 20 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 2/4 | 2/4 | 4/4 |
Latest Tweets
Kyle Kuzma (left rib sprain) is out for Saturday’s game against the Bucks.
13 hours ago • Source
13 hours ago • Source
Mark Williams has been ruled out of Friday’s matchup with the 76ers due to left foot injury management.
16 hours ago • Source
16 hours ago • Source
LaMelo Ball (left calf injury management) and Brandon Miller (left ankle) are out for Friday’s matchup with the 76ers.
16 hours ago • Source
16 hours ago • Source
Brandon Miller (left ankle sprain) has been ruled out for Thursday’s Hornets-Wizards game.
2 days ago • Source
2 days ago • Source
Brandon Miller (left ankle sprain) is questionable for Thursday’s matchup with the Wizards.
2 days ago • Source
2 days ago • Source
Kyle Kuzma (left rib sprain) was a partial participant in the Wizards’ Wednesday practice.
3 days ago • Source
3 days ago • Source
Kyle Kuzma continues to ramp up
4 days ago • Source
4 days ago • Source
Brandon Miller (left ankle sprain) will not return to Monday’s game against the 76ers.
4 days ago • Source
4 days ago • Source
LaMelo Ball (left calf strain) is available for Monday’s game against the 76ers.
5 days ago • Source
5 days ago • Source
Tre Mann (low back soreness) is set to miss at least two more weeks.
5 days ago • Source
5 days ago • Source