Houston
Rockets
116
Golden State
Warriors
121
Nov. 20, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bullock Jr. | 4.5 | 0.56 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
J. Green | 7 | 0.47 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 2/2 |
F. VanVleet | 38 | 0.90 | 42 | 10 | 5 | 14 | 0 | 0 | 0 | 2 | 3/13 | 1/8 | 3/3 |
D. Brooks | 20 | 0.65 | 31 | 16 | 4 | 2 | 0 | 0 | 1 | 5 | 6/13 | 2/5 | 2/2 |
A. Holiday | 28 | 0.97 | 29 | 13 | 4 | 1 | 0 | 4 | 0 | 3 | 4/5 | 3/4 | 2/3 |
J. Tate | 12 | 0.57 | 21 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 4/7 | 1/2 | 0/0 |
J. Green | 17 | 0.71 | 24 | 16 | 3 | 2 | 0 | 0 | 1 | 3 | 6/15 | 2/9 | 2/2 |
A. Sengun | 50 | 1.35 | 37 | 30 | 13 | 5 | 1 | 1 | 3 | 4 | 13/23 | 2/3 | 2/5 |
J. Landale | 0.5 | 0.10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
J. Smith Jr. | 32 | 0.97 | 33 | 17 | 9 | 2 | 2 | 1 | 2 | 4 | 7/12 | 1/5 | 2/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 29.5 | 0.84 | 35 | 32 | 5 | 1 | 0 | 0 | 4 | 2 | 8/14 | 5/9 | 11/12 |
K. Thompson | 23 | 0.72 | 32 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 7/16 | 5/11 | 1/1 |
K. Looney | 17 | 0.77 | 22 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 2/4 | 0/0 | 3/4 |
C. Paul | 47.5 | 1.36 | 35 | 15 | 6 | 12 | 0 | 2 | 1 | 4 | 4/7 | 3/5 | 4/4 |
A. Wiggins | 19.5 | 0.65 | 30 | 12 | 7 | 1 | 0 | 0 | 0 | 2 | 3/10 | 2/3 | 4/4 |
D. Saric | 27 | 1.00 | 27 | 18 | 5 | 2 | 1 | 1 | 1 | 2 | 5/10 | 3/7 | 5/6 |
J. Kuminga | 7.5 | 0.39 | 19 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3/7 | 1/3 | 0/2 |
M. Moody | 10 | 0.45 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 3/7 | 1/3 | 0/0 |
B. Podziemski | 13.5 | 0.75 | 18 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 |
T. Jackson-Davis | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
ESPN’s Shams Charania reports Jock Landale is being waived by the Rockets.
9 hours ago • Source
9 hours ago • Source
ESPN’s Shams Charania reports the Rockets signed Clint Capela to a three-year, $21.5 million contract.
3 days ago • Source
3 days ago • Source
ESPN’s Shams Charania reported Dorian Finney-Smith has agreed to a four-year, $53 million deal with the Rockets.
3 days ago • Source
3 days ago • Source
The Athletic’s Kelly Iko reports the Rockets signed Aaron Holiday to a one-year deal.
3 days ago • Source
3 days ago • Source
The Athletic’s Kelly Iko reports the Rockets signed Jeff Green to a one-year contract.
3 days ago • Source
3 days ago • Source
ESPN’s Shams Charania reports Jabari Smith Jr. and the Rockets have agreed to a five-year, $122 million extension.
4 days ago • Source
4 days ago • Source
Spotrac’s Keith Smith reports the Warriors extended a qualifying offer to Jonathan Kuminga.
5 days ago • Source
5 days ago • Source
ESPN’s Shams Charania reports Fred VanVleet intends to sign a two-year, $50 million contract with the Rockets.
06/25 04:18 pm • Source
06/25 04:18 pm • Source
ESPN’s Shams Charania reports the Suns acquired Jalen Green, Dillon Brooks, the tenth overall pick in the 2025 NBA Draft and five future second-round picks from the Rockets in exchange for Kevin Durant.
06/22 04:54 pm • Source
06/22 04:54 pm • Source
ESPN’s Shams Charania reports the Rockets have acquired Kevin Durant from the Suns in exchange for Jalen Green, Dillon Brooks, the 10th overall pick in the 2025 NBA Draft and five future second-round picks.
06/22 04:48 pm • Source
06/22 04:48 pm • Source