Golden State
Warriors
115
123
Nov. 22, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 23.5 | 0.84 | 28 | 16 | 3 | 6 | 0 | 0 | 2 | 2 | 6/15 | 1/8 | 3/3 |
K. Thompson | 23 | 0.92 | 25 | 23 | 3 | 1 | 1 | 0 | 2 | 3 | 8/17 | 6/10 | 1/1 |
K. Looney | 15 | 0.83 | 18 | 6 | 6 | 2 | 0 | 1 | 2 | 4 | 3/5 | 0/0 | 0/0 |
C. Paul | 18 | 1.06 | 17 | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 4/4 |
A. Wiggins | 13 | 0.50 | 26 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4/11 | 0/3 | 3/4 |
C. Joseph | 13 | 0.76 | 17 | 3 | 0 | 4 | 0 | 2 | 1 | 3 | 1/3 | 0/2 | 1/2 |
D. Saric | 33 | 1.43 | 23 | 17 | 6 | 4 | 0 | 2 | 1 | 4 | 6/9 | 2/3 | 3/5 |
J. Kuminga | 12 | 0.57 | 21 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | 3/7 | 0/1 | 1/2 |
M. Moody | 17.5 | 0.76 | 23 | 8 | 9 | 1 | 1 | 0 | 1 | 5 | 4/8 | 0/1 | 0/1 |
G. Santos | 0 | 0.00 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 |
B. Podziemski | 23.5 | 0.98 | 24 | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 4/9 | 1/3 | 1/2 |
T. Jackson-Davis | 10 | 0.67 | 15 | 6 | 4 | 0 | 0 | 1 | 1 | 3 | 2/3 | 0/0 | 2/5 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | 13 | 0.72 | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 4/8 | 0/1 | 1/2 |
E. Gordon | 22 | 0.76 | 29 | 13 | 1 | 4 | 0 | 3 | 2 | 3 | 4/12 | 3/9 | 2/3 |
K. Durant | 35.5 | 1.01 | 35 | 32 | 8 | 2 | 2 | 0 | 6 | 2 | 7/14 | 3/4 | 15/15 |
D. Booker | 47 | 1.47 | 32 | 25 | 8 | 10 | 0 | 1 | 3 | 2 | 5/15 | 2/3 | 13/14 |
J. Okogie | 16.5 | 0.59 | 28 | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 4/5 | 1/2 | 3/4 |
G. Allen | 15.5 | 0.46 | 34 | 9 | 3 | 3 | 0 | 1 | 2 | 5 | 1/4 | 1/4 | 6/8 |
K. Bates-Diop | 6 | 0.46 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1/2 | 1/1 | 0/2 |
C. Metu | 9.5 | 0.79 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2/3 | 0/1 | 0/0 |
D. Eubanks | 17.5 | 1.03 | 17 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 2/4 | 0/0 | 2/2 |
N. Little | 24 | 0.89 | 27 | 10 | 5 | 3 | 0 | 2 | 0 | 1 | 4/9 | 0/3 | 2/2 |
J. Goodwin | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
According to NBC Sports’ Dalton Johnson, Jimmy Butler (ankle) and Jonathan Kuminga (ankle) are questionable for Tuesday’s matchup with the Lakers, but the expectation is that they will both be available.
7 hours ago • Source
7 hours ago • Source
NBC Sports’ Dalton Johnson reports that Moses Moody (calf) will miss the Warriors’ season opener on Tuesday against the Lakers.
8 hours ago • Source
8 hours ago • Source
Warriors waived Seth Curry.
18 hours ago • Source
18 hours ago • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
2 days ago • Source
2 days ago • Source
Suns head coach Jordan Ott said Friday that Mark Williams (lower body) participated in Friday’s light scrimmage.
2 days ago • Source
2 days ago • Source
Suns coach Jordan Ott told reporters Jalen Green (hamstring) will be out at least 10 days after re-aggravating his injury.
5 days ago • Source
5 days ago • Source
According to Warriors reporter Brett Siegel, the Warriors are confident that Jimmy Butler will be available for Tuesday’s season opener against the Lakers.
5 days ago • Source
5 days ago • Source
Jimmy Butler (ankle) will not play in Tuesday’s exhibition against the Trail Blazers.
6 days ago • Source
6 days ago • Source
Moses Moody will miss the Warriors’ final three preseason games due to a left calf issue, according to ESPN’s Anthony Slater.
10/13 04:59 am • Source
10/13 04:59 am • Source
The Suns are targeting their October 22 season opener against the Kings as Mark Williams’ (foot) return date.
10/10 02:27 pm • Source
10/10 02:27 pm • Source