Los Angeles
Lakers
94
Philadelphia
76ers
138
Nov. 27, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 28.5 | 0.95 | 30 | 18 | 0 | 5 | 1 | 1 | 1 | 0 | 8/12 | 1/1 | 1/2 |
D. Russell | 25 | 1.00 | 25 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 5/10 | 1/2 | 1/2 |
A. Davis | 30.5 | 0.92 | 33 | 17 | 11 | 2 | 1 | 1 | 2 | 4 | 7/14 | 0/0 | 3/5 |
C. Wood | 9.5 | 0.43 | 22 | 6 | 7 | 1 | 1 | 0 | 3 | 1 | 3/9 | 0/5 | 0/0 |
T. Prince | 13.5 | 0.47 | 29 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 4/8 | 3/6 | 0/0 |
J. Hayes | 9.5 | 0.50 | 19 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 3/6 | 0/2 | 1/1 |
A. Reaves | 10.5 | 0.36 | 29 | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 4/10 | 1/4 | 3/3 |
M. Christie | 10.5 | 0.40 | 26 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 3/6 | 0/3 | 0/0 |
J. Hood-Schifino | 1 | 0.08 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 |
M. Lewis | -2 | -0.22 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
A. Fudge | 0.5 | 0.17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
D. Hodge | 4 | 0.44 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum | 32.5 | 1.12 | 29 | 10 | 7 | 4 | 0 | 3 | 0 | 3 | 4/7 | 2/3 | 0/0 |
M. Morris Sr. | 18.5 | 0.93 | 20 | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 6/8 | 4/5 | 0/0 |
T. Harris | 7 | 0.30 | 23 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 3/12 | 0/4 | 2/2 |
P. Beverley | 21 | 0.84 | 25 | 12 | 6 | 3 | 0 | 0 | 1 | 2 | 4/9 | 4/8 | 0/0 |
J. Embiid | 61 | 1.97 | 31 | 30 | 11 | 11 | 1 | 1 | 3 | 2 | 9/15 | 2/3 | 10/12 |
R. Covington | 13 | 0.68 | 19 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
F. Korkmaz | 15 | 2.50 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2/4 | 0/1 | 1/1 |
M. Bamba | 10 | 1.67 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3/4 | 1/1 | 0/0 |
D. Melton | 14 | 0.54 | 26 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 3/6 | 3/6 | 0/0 |
T. Maxey | 46.5 | 1.26 | 37 | 31 | 3 | 8 | 0 | 1 | 0 | 2 | 9/20 | 5/12 | 8/9 |
K. Martin | 3 | 0.50 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 |
P. Reed | 17 | 0.94 | 18 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 4/5 | 1/1 | 0/0 |
Latest Tweets
NBA insider Marc Stein reports Luka Don?i? (knee) has been cleared to play in Tuesday’s friendly against Great Britain.
08/18 06:17 pm • Source
08/18 06:17 pm • Source
Slovenia’s national team announced Luka Don?i? will practice with the team on Monday ahead of Tuesday’s friendly against Great Britain.
08/17 05:34 pm • Source
08/17 05:34 pm • Source
NBA Insider Marc Stein reports Luka Doncic has been diagnosed with a right knee contusion.
08/16 07:22 pm • Source
08/16 07:22 pm • Source
Luka Doncic (leg) avoided serious injury in Slovenia’s exhibition game against Latvia.
08/16 05:06 pm • Source
08/16 05:06 pm • Source
76ers head coach Nick Nurse said Thursday he’s unsure if Joel Embiid (knee) will be a full go when the team opens training camp in late September.
08/14 08:41 pm • Source
08/14 08:41 pm • Source
ESPN’s Shams Charania reports the Lakers and Luka Don?i? have agreed to a three-year, $165 million extension.
08/02 04:29 pm • Source
08/02 04:29 pm • Source
Lakers plan to sign Christian Koloko and Chris Manon to two-way contracts.
07/21 07:25 pm • Source
07/21 07:25 pm • Source
Paul George underwent an arthroscopic procedure on his left knee and will be re-evaluated before the start of training camp.
07/14 10:50 pm • Source
07/14 10:50 pm • Source
ESPN’s Shams Charania reports that Dominick Barlow has signed a two-way contract with the 76ers.
07/09 07:34 pm • Source
07/09 07:34 pm • Source
ESPN’s Shams Charania reports Kyle Lowry has agreed to a one-year deal with the 76ers.
07/07 09:05 pm • Source
07/07 09:05 pm • Source