Los Angeles
Lakers
94
Philadelphia
76ers
138
Nov. 27, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 28.5 | 0.95 | 30 | 18 | 0 | 5 | 1 | 1 | 1 | 0 | 8/12 | 1/1 | 1/2 |
D. Russell | 25 | 1.00 | 25 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 5/10 | 1/2 | 1/2 |
A. Davis | 30.5 | 0.92 | 33 | 17 | 11 | 2 | 1 | 1 | 2 | 4 | 7/14 | 0/0 | 3/5 |
C. Wood | 9.5 | 0.43 | 22 | 6 | 7 | 1 | 1 | 0 | 3 | 1 | 3/9 | 0/5 | 0/0 |
T. Prince | 13.5 | 0.47 | 29 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 4/8 | 3/6 | 0/0 |
J. Hayes | 9.5 | 0.50 | 19 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 3/6 | 0/2 | 1/1 |
A. Reaves | 10.5 | 0.36 | 29 | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 4/10 | 1/4 | 3/3 |
M. Christie | 10.5 | 0.40 | 26 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 3/6 | 0/3 | 0/0 |
J. Hood-Schifino | 1 | 0.08 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 |
M. Lewis | -2 | -0.22 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
A. Fudge | 0.5 | 0.17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
D. Hodge | 4 | 0.44 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum | 32.5 | 1.12 | 29 | 10 | 7 | 4 | 0 | 3 | 0 | 3 | 4/7 | 2/3 | 0/0 |
M. Morris Sr. | 18.5 | 0.93 | 20 | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 6/8 | 4/5 | 0/0 |
T. Harris | 7 | 0.30 | 23 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 3/12 | 0/4 | 2/2 |
P. Beverley | 21 | 0.84 | 25 | 12 | 6 | 3 | 0 | 0 | 1 | 2 | 4/9 | 4/8 | 0/0 |
J. Embiid | 61 | 1.97 | 31 | 30 | 11 | 11 | 1 | 1 | 3 | 2 | 9/15 | 2/3 | 10/12 |
R. Covington | 13 | 0.68 | 19 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
F. Korkmaz | 15 | 2.50 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2/4 | 0/1 | 1/1 |
M. Bamba | 10 | 1.67 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3/4 | 1/1 | 0/0 |
D. Melton | 14 | 0.54 | 26 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 3/6 | 3/6 | 0/0 |
T. Maxey | 46.5 | 1.26 | 37 | 31 | 3 | 8 | 0 | 1 | 0 | 2 | 9/20 | 5/12 | 8/9 |
K. Martin | 3 | 0.50 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 |
P. Reed | 17 | 0.94 | 18 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 4/5 | 1/1 | 0/0 |
Latest Tweets
Jalen Hood-Schifino (left hamstring strain) is out for Saturday’s game against the Kings.
12 hours ago • Source
12 hours ago • Source
LeBron James (left foot injury management) and Anthony Davis (left elbow contusion) are questionable for Saturday’s game against the Kings.
12 hours ago • Source
12 hours ago • Source
Rui Hachimura (left tibial contusion) is probable for Saturday’s game against Sacramento.
12 hours ago • Source
12 hours ago • Source
Tyrese Maxey, Kelly Oubre Jr., Paul George, KJ Martin, and Joel Embiid will start Friday’s game against the Hornets.
13 hours ago • Source
13 hours ago • Source
LeBron James (left foot injury management) and Anthony Davis (left plantar fasciitis) are available for Thursday’s game against the Kings.
1 days ago • Source
1 days ago • Source
LeBron James (left foot injury management) is expected to play in Thursday’s game against the Kings.
2 days ago • Source
2 days ago • Source
LeBron James (left foot injury management) is questionable for Thursday’s matchup with the Kings.
2 days ago • Source
2 days ago • Source
Jared McCain underwent successful surgery to repair the meniscus tear in his left knee on Tuesday and is still considered out indefinitely.
4 days ago • Source
4 days ago • Source
Christian Wood (left knee surgery) and Jaxson Hayes (right ankle contusion) have been progressing closer to a return, per head coach JJ Redick.
4 days ago • Source
4 days ago • Source
Joel Embiid (sinus fracture) is set to miss at least one week of action.
5 days ago • Source
5 days ago • Source