Chicago
Bulls
97
Philadelphia
76ers
110
Jan. 2, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 29 | 1.00 | 29 | 11 | 17 | 0 | 1 | 1 | 2 | 2 | 5/13 | 0/1 | 1/4 |
| D. DeRozan | 21.5 | 0.69 | 31 | 16 | 4 | 3 | 0 | 0 | 1 | 4 | 5/10 | 0/3 | 6/7 |
| A. Caruso | 9.5 | 0.43 | 22 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 3/10 | 1/6 | 1/2 |
| J. Carter | 18 | 0.78 | 23 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 3/11 | 3/8 | 0/0 |
| C. White | 22 | 0.76 | 29 | 14 | 4 | 3 | 0 | 2 | 1 | 4 | 5/15 | 0/5 | 4/5 |
| P. Williams | 2 | 0.18 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 |
| A. Dosunmu | 12.5 | 0.39 | 32 | 15 | 3 | 0 | 0 | 1 | 3 | 2 | 7/14 | 1/4 | 0/0 |
| T. Taylor | 5 | 0.25 | 20 | 0 | 5 | 1 | 1 | 1 | 4 | 2 | 0/5 | 0/2 | 0/0 |
| D. Terry | 23.5 | 1.12 | 21 | 6 | 8 | 7 | 1 | 0 | 3 | 4 | 2/7 | 0/3 | 2/2 |
| J. Phillips | 12 | 0.71 | 17 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 3/5 | 1/3 | 0/0 |
| A. Sanogo | 13 | 1.44 | 9 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 2/3 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum | 13.5 | 0.59 | 23 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2/4 | 1/3 | 1/1 |
| M. Morris Sr. | 3 | 0.25 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/0 | 2/4 |
| T. Harris | 32 | 1.07 | 30 | 20 | 8 | 2 | 2 | 0 | 1 | 0 | 9/13 | 1/4 | 1/3 |
| P. Beverley | 6.5 | 0.43 | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 |
| J. Embiid | 60 | 1.88 | 32 | 31 | 15 | 10 | 2 | 1 | 4 | 4 | 10/20 | 2/5 | 9/12 |
| K. Oubre Jr. | 29.5 | 1.09 | 27 | 16 | 3 | 3 | 0 | 3 | 1 | 3 | 5/8 | 3/5 | 3/3 |
| D. House Jr. | 4 | 0.25 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2/5 | 0/2 | 1/1 |
| M. Bamba | 1 | 0.13 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0/1 | 0/0 | 0/0 |
| T. Maxey | 27 | 0.90 | 30 | 21 | 1 | 5 | 0 | 0 | 1 | 2 | 6/12 | 4/7 | 5/6 |
| K. Martin | 0.5 | 0.06 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 |
| P. Reed | 10 | 0.77 | 13 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1/3 | 0/0 | 0/0 |
| J. Springer | 11.5 | 0.52 | 22 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 2/4 | 0/2 | 0/0 |
| K. Lofton Jr. | -2 | -0.50 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 |
| R. Council IV | -0.5 | -0.07 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Latest Tweets
Ayo Dosunmu (quad) is questionable to play against the Bucks on Friday.
18 hours ago • Source
18 hours ago • Source
Bulls head coach Billy Donovan said Coby White (calf) would do on-court work at practice on Thursday.
21 hours ago • Source
21 hours ago • Source
Ayo Dosunmu (quad) practiced on Thursday.
21 hours ago • Source
21 hours ago • Source
Dominick Barlow (elbow) has been ruled out against the Cavaliers on Wednesday.
2 days ago • Source
2 days ago • Source
Paul George (knee) has been ruled out against the Cavaliers on Wednesday.
2 days ago • Source
2 days ago • Source
Jared McCain (knee) has been ruled out against the Cavaliers on Wednesday.
2 days ago • Source
2 days ago • Source
Joel Embiid (knee) has been ruled out against the Cavaliers on Wednesday.
2 days ago • Source
2 days ago • Source
Coby White (calf) will remain sidelined for a few more weeks.
3 days ago • Source
3 days ago • Source
Jared McCain (thumb) is available for Tuesday’s game against the Bulls.
3 days ago • Source
3 days ago • Source
Ayo Dosunmu (quad) is out for Tuesday’s game against the 76ers.
3 days ago • Source
3 days ago • Source


