Phoenix
Suns
120
Utah
Jazz
112

Nov. 12, 2024  Final
player profile john collins with stats and fantasy analysis
52.0 FP
John
Collins

  1. 35
    MIN
  2. 29
    PTS
  3. 10
    REB
  4. 4
    AST
  5. 1
    BLK
  6. 3
    STL
  7. 3/6
    3P
  8. 12/19
    FG
player profile devin booker with stats and fantasy analysis
45.0 FP
Devin
Booker

  1. 35
    MIN
  2. 31
    PTS
  3. 2
    REB
  4. 4
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 5/9
    3P
  8. 11/20
    FG
player profile jordan clarkson with stats and fantasy analysis
37.0 FP
Jordan
Clarkson

  1. 31
    MIN
  2. 16
    PTS
  3. 5
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 4/9
    3P
  8. 6/14
    FG

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Durant 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Beal 35.5 1.18 30 24 3 4 1 2 2 3 8/15 4/7 4/4
M. Plumlee 34.5 1.28 27 15 14 2 1 0 0 1 6/9 0/0 3/4
J. Nurkic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Booker 45 1.29 35 31 2 4 2 2 0 0 11/20 5/9 4/6
T. Jones 16.5 0.49 34 8 1 7 0 0 3 1 3/7 1/4 1/2
M. Morris 7.5 0.50 15 2 1 2 1 0 0 0 1/4 0/1 0/0
R. O'Neale 20 0.83 24 9 3 2 3 1 1 2 2/8 2/6 3/4
D. Lee 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Allen 11.5 0.44 26 15 1 0 0 0 1 0 5/10 4/9 1/2
J. Okogie 5.5 0.46 12 2 2 0 0 1 0 0 1/3 0/1 0/0
B. Bol 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Washington Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Gillespie 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Dunn 12 0.60 20 8 3 0 1 0 0 2 3/5 2/2 0/0
O. Ighodaro 21.5 0.98 22 6 12 0 2 0 1 2 3/5 0/0 0/0
J. Bridges 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Utah Jazz

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
P. Mills 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Clarkson 37 1.19 31 16 5 8 0 2 1 3 6/14 4/9 0/0
L. Markkanen 24.5 0.77 32 17 2 5 0 0 1 1 7/13 2/5 1/2
J. Collins 52 1.49 35 29 10 4 1 3 2 1 12/19 3/6 2/2
C. Sexton 24 0.77 31 15 5 3 0 1 1 4 5/14 3/6 2/2
S. Mykhailiuk 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Eubanks 8.5 2.13 4 4 2 1 0 0 0 0 2/2 0/0 0/0
J. Preston 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Potter 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
W. Kessler 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Juzang 4 0.29 14 0 1 2 0 0 0 2 0/2 0/2 0/0
T. Hendricks 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. George 16 0.47 34 9 5 4 0 0 1 3 4/12 1/5 0/1
B. Sensabaugh 0.5 0.05 11 0 2 0 0 0 1 0 0/1 0/1 0/0
O. Tshiebwe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Williams 4 0.25 16 0 0 2 0 1 1 1 0/2 0/0 0/0
I. Collier 5.5 0.37 15 4 1 1 0 0 1 2 2/2 0/0 0/0
K. Filipowski 29 1.21 24 18 6 2 2 0 1 0 7/11 2/4 2/2

Latest Tweets

player profile walker kessler with stats and fantasy analysis
Walker Kessler (illness) is out for Friday’s matchup with the Nuggets.
13 hours ago • Source
player profile walker kessler with stats and fantasy analysis
Walker Kessler (illness) is questionable to play against the Nuggets on Friday.
18 hours ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (conditioning) has been ruled out against the Nuggets on Thursday.
18 hours ago • Source
player profile bradley beal with stats and fantasy analysis
Bradley Beal (hamstring) has been ruled out against the Timberwolves on Friday.
2 days ago • Source
player profile jordan clarkson with stats and fantasy analysis
Jordan Clarkson (foot) has been ruled out for the rest of the season.
2 days ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (conditioning) and Jordan Clarkson (foot) are out against the Rockets on Thursday.
3 days ago • Source
player profile jordan clarkson with stats and fantasy analysis
Jordan Clarkson (foot) is out for Tuesday’s game against the Grizzlies.
4 days ago • Source
player profile bradley beal with stats and fantasy analysis
Bradley Beal (hamstring) is out for Wednesday’s game against the Celtics.
4 days ago • Source
player profile nick richards with stats and fantasy analysis
Nick Richards (calf) and Mason Plumlee (quad) are available for Monday’s game against the Bucks.
4 days ago • Source
player profile jordan clarkson with stats and fantasy analysis
Jordan Clarkson (foot) is questionable to play against the Grizzlies on Tuesday.
5 days ago • Source