107			
		
				113			
		Jan. 1, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | -1.5 | -0.08 | 18 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0/3 | 0/3 | 0/0 | 
| E. Gordon | 21 | 0.78 | 27 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 5/9 | 3/7 | 1/1 | 
| P. George | 38.5 | 1.04 | 37 | 30 | 8 | 5 | 1 | 0 | 5 | 6 | 11/20 | 4/7 | 4/4 | 
| R. Jackson | 4.5 | 0.35 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 0/0 | 
| A. Drummond | 19 | 0.90 | 21 | 10 | 9 | 2 | 0 | 0 | 2 | 2 | 4/6 | 0/0 | 2/4 | 
| J. Embiid | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Oubre Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Yabusele | 15.5 | 0.52 | 30 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 3/6 | 2/5 | 0/0 | 
| C. Martin | 30.5 | 0.76 | 40 | 12 | 7 | 3 | 1 | 3 | 2 | 3 | 5/10 | 2/4 | 0/0 | 
| T. Maxey | 45 | 1.05 | 43 | 27 | 2 | 7 | 1 | 5 | 4 | 3 | 10/23 | 3/10 | 4/4 | 
| K. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Dowtin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| R. Council IV | 3.5 | 0.32 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 1/1 | 
| P. Nance | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. McCain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Bona | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Edwards | 2 | 0.40 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/1 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 25.5 | 0.80 | 32 | 18 | 5 | 1 | 0 | 2 | 1 | 0 | 7/14 | 0/1 | 4/4 | 
| J. Crowder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Len | 7.5 | 1.25 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 
| D. McDermott | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/2 | 0/0 | 
| T. Lyles | 22.5 | 0.70 | 32 | 12 | 7 | 2 | 0 | 2 | 2 | 0 | 4/9 | 4/8 | 0/0 | 
| D. Sabonis | 42.5 | 1.15 | 37 | 17 | 21 | 7 | 0 | 0 | 7 | 3 | 8/14 | 0/0 | 1/2 | 
| D. Fox | 41.5 | 1.09 | 38 | 35 | 3 | 4 | 1 | 0 | 3 | 3 | 13/16 | 2/4 | 7/8 | 
| M. Monk | 30 | 0.91 | 33 | 20 | 2 | 6 | 0 | 1 | 2 | 3 | 5/12 | 0/5 | 10/10 | 
| K. Huerter | 5 | 0.26 | 19 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 1/8 | 0/3 | 0/0 | 
| J. McLaughlin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Murray | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Ellis | 26 | 0.68 | 38 | 9 | 1 | 2 | 2 | 4 | 0 | 1 | 3/8 | 3/8 | 0/0 | 
| O. Robinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| I. Crawford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| I. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Dominick Barlow (elbow) is out for Tuesday’s game against the Bulls.
7 hours ago • Source
7 hours ago • Source
Paul George (knee) has been ruled out against the Bulls on Tuesday.
7 hours ago • Source
7 hours ago • Source
Joel Embiid (knee) is not on the injury report for Tuesday’s game against the Bulls.
7 hours ago • Source
7 hours ago • Source
Jared McCain (thumb) is probable to play against the Bulls on Tuesday.
7 hours ago • Source
7 hours ago • Source
Zach LaVine (back), Dennis Schroder (hip) and Devin Carter (knee) will all be available for Monday’s matchup with the Nuggets.
10 hours ago • Source
10 hours ago • Source
Zach LaVine (back) is questionable for Monday’s game against the Nuggets.
1 days ago • Source
1 days ago • Source
Dennis Schröder (hip) is questionable for Monday’s game against the Nuggets.
1 days ago • Source
1 days ago • Source
Malik Monk (personal) is out for Monday’s game against the Nuggets.
1 days ago • Source
1 days ago • Source
Dominick Barlow (elbow) will sit out Sunday’s game against the Nets.
1 days ago • Source
1 days ago • Source
Paul George (knee) is out for Sunday’s game against the Nets.
2 days ago • Source
2 days ago • Source


