105
139
Jan. 2, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 3.5 | 0.35 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0/2 | 0/1 | 2/2 |
E. Gordon | 3.5 | 0.23 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 |
P. George | 15.5 | 0.47 | 33 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 7/12 | 3/6 | 2/2 |
R. Jackson | 5 | 0.63 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/2 | 0/0 |
A. Drummond | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Embiid | 44 | 1.42 | 31 | 28 | 14 | 2 | 2 | 1 | 2 | 2 | 8/19 | 1/3 | 11/14 |
K. Oubre Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Yabusele | 23 | 0.72 | 32 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 4/6 | 1/2 | 4/4 |
C. Martin | 7.5 | 0.34 | 22 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1/5 | 0/2 | 0/0 |
T. Maxey | 34 | 1.03 | 33 | 14 | 3 | 6 | 2 | 4 | 3 | 2 | 4/13 | 2/6 | 4/4 |
K. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Dowtin Jr. | 8.5 | 0.53 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2/5 | 0/0 | 2/4 |
R. Council IV | 14 | 0.52 | 27 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4/8 | 1/4 | 3/4 |
P. Nance | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. McCain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Bona | 7.5 | 0.75 | 10 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 |
J. Edwards | 5.5 | 0.55 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2/5 | 0/3 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 54 | 1.80 | 30 | 30 | 6 | 10 | 0 | 1 | 2 | 1 | 11/15 | 8/8 | 0/0 |
D. Green | 34.5 | 1.11 | 31 | 15 | 6 | 7 | 3 | 0 | 3 | 3 | 6/10 | 1/5 | 2/2 |
D. Schroder | 35 | 1.35 | 26 | 15 | 4 | 6 | 0 | 2 | 0 | 4 | 5/9 | 3/4 | 2/2 |
A. Wiggins | 28.5 | 1.06 | 27 | 15 | 7 | 4 | 1 | 0 | 1 | 2 | 6/11 | 1/4 | 2/2 |
K. Anderson | 7 | 0.88 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 2/3 |
K. Looney | 12.5 | 1.56 | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3/3 | 0/0 | 0/1 |
B. Hield | 4 | 0.19 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1/5 | 1/5 | 0/0 |
G. Payton II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Kuminga | 34 | 1.31 | 26 | 20 | 5 | 5 | 0 | 1 | 1 | 2 | 8/11 | 2/3 | 2/3 |
M. Moody | 12 | 0.75 | 16 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 4/5 | 4/5 | 0/0 |
L. Waters III | 14.5 | 0.91 | 16 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 4/7 | 2/4 | 0/0 |
G. Santos | 5.5 | 0.69 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
B. Podziemski | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Jackson-Davis | 12.5 | 0.60 | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 1/5 | 0/0 | 1/2 |
P. Spencer | 5.5 | 0.69 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Q. Post | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
According to ESPN’s Tim Bontemps, De’Anthony Melton (knee) will be re-evaluated in four weeks.
4 days ago • Source
4 days ago • Source
ESPN’s Shams Charania reports Quentin Grimes has signed a one-year offer sheet worth $8.7 million.
5 days ago • Source
5 days ago • Source
ESPN’s Shams Charania reports that Jonathan Kuminga has agreed to a two-year, $48.5 million contract to remain with the Warriors.
5 days ago • Source
5 days ago • Source
ESPN’s Shams Charania reports Will Richard will sign a four-year contract with the Warriors.
09/29 01:26 am • Source
09/29 01:26 am • Source
ESPN’s Shams Charania reports Gary Payton II and De’Anthony Melton “have committed to signing deals” with the Warriors.
09/29 01:21 am • Source
09/29 01:21 am • Source
ESPN’s Shams Charania reports Al Horford has agreed to a “multi-year contract” with the Warriors.
09/28 05:07 pm • Source
09/28 05:07 pm • Source
Joel Embiid (knee) participated in portions of Saturday’s practice, including some live action.
09/27 05:16 pm • Source
09/27 05:16 pm • Source
ESPN’s Shams Charania reported Jared McCain (thumb) is expected to undergo surgery and miss 4-6 weeks.
09/27 03:49 pm • Source
09/27 03:49 pm • Source
Joel Embiid (knee) said during Friday’s media day that he remains without a return-to-play timeline.
09/26 06:31 pm • Source
09/26 06:31 pm • Source
Andre Drummond (foot) said Friday that he feels 100 percent going into 76ers training camp.
09/26 04:16 pm • Source
09/26 04:16 pm • Source