Utah
Jazz
106
Phoenix
Suns
114

Jan. 11, 2025  Final
player profile devin booker with stats and fantasy analysis
44.5 FP
Devin
Booker

  1. 37
    MIN
  2. 34
    PTS
  3. 5
    REB
  4. 4
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 6/12
    3P
  8. 12/20
    FG
player profile walker kessler with stats and fantasy analysis
33.5 FP
Walker
Kessler

  1. 32
    MIN
  2. 16
    PTS
  3. 13
    REB
  4. 0
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 7/9
    FG
player profile kevin durant with stats and fantasy analysis
34.5 FP
Kevin
Durant

  1. 36
    MIN
  2. 25
    PTS
  3. 5
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 1/4
    3P
  8. 11/19
    FG

Utah Jazz

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
P. Mills 4.5 0.30 15 2 2 1 0 0 0 2 1/5 0/2 0/0
J. Clarkson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Markkanen 29 0.91 32 24 4 2 0 1 0 4 7/18 3/12 7/8
J. Collins 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Sexton 25 0.86 29 20 4 4 0 0 2 2 8/17 1/6 3/4
S. Mykhailiuk 24 1.26 19 13 4 7 0 1 4 0 6/15 1/8 0/0
D. Eubanks 15 0.88 17 4 11 1 0 0 1 1 2/5 0/0 0/0
M. Potter 8.5 0.45 19 5 1 0 0 1 0 1 2/3 1/2 0/0
W. Kessler 33.5 1.05 32 16 13 0 2 0 1 1 7/9 0/0 2/3
J. Juzang 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Hendricks 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. George 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Sensabaugh 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
O. Tshiebwe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Williams 15 0.68 22 13 2 2 0 0 1 3 5/10 2/4 1/3
I. Collier 22.5 0.83 27 5 3 8 0 1 2 2 2/5 1/2 0/0
K. Filipowski 7.5 0.33 23 4 2 1 0 2 2 0 2/8 0/5 0/0
E. Harkless 4 0.40 10 0 4 0 0 0 0 2 0/1 0/1 0/0

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Durant 34.5 0.96 36 25 5 7 0 1 5 1 11/19 1/4 2/3
B. Beal 16.5 0.52 32 12 2 3 0 0 0 3 4/10 1/5 3/4
M. Plumlee 18.5 0.80 23 6 10 0 0 1 0 2 2/5 0/0 2/4
J. Nurkic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Booker 44.5 1.20 37 34 5 4 0 2 3 3 12/20 6/12 4/4
T. Jones 10.5 0.40 26 0 3 6 0 0 2 2 0/4 0/3 0/0
M. Morris 2 0.50 4 2 0 0 0 0 0 0 1/1 0/0 0/0
R. O'Neale 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Lee 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Allen 26.5 0.85 31 14 4 4 0 2 1 1 5/11 4/10 0/0
J. Okogie 8.5 1.06 8 2 2 0 1 1 0 0 1/2 0/0 0/0
B. Bol 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Washington Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Gillespie 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Dunn 19.5 0.81 24 10 5 2 1 0 0 4 4/8 1/3 1/2
O. Ighodaro 19 0.79 24 9 2 0 2 2 0 1 4/6 0/0 1/2
J. Bridges 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile collin sexton with stats and fantasy analysis
Collin Sexton (ankle) is available for Monday’s matchup with the Pistons.
22 minutes ago • Source
player profile john collins with stats and fantasy analysis
John Collins (back) is out for Monday’s game against the Pistons.
25 minutes ago • Source
player profile collin sexton with stats and fantasy analysis
Collin Sexton (ankle) is questionable to play against the Pistons on Monday.
4 hours ago • Source
player profile walker kessler with stats and fantasy analysis
Walker Kessler (rest) is not on the injury report against the Pistons on Monday.
4 hours ago • Source
player profile john collins with stats and fantasy analysis
John Collins (back) is doubtful to play against the Pistons on Monday.
4 hours ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (back) and Jordan Clarkson (foot) have been ruled out against the Pistons on Monday.
4 hours ago • Source
player profile monte morris with stats and fantasy analysis
Monte Morris (back) is available for Sunday’s game against the Timberwolves.
23 hours ago • Source
player profile bradley beal with stats and fantasy analysis
Bradley Beal (calf) and Grayson Allen (knee) are available for Sunday’s game against the Timberwolves.
24 hours ago • Source
player profile jaden springer with stats and fantasy analysis
ESPN’s Shams Charania reports that the Jazz are signing Jaden Springer to a three-year deal.
1 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (foot) is probable to play against the Timberwolves on Sunday.
2 days ago • Source