108
84
Jan. 22, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 35.5 | 1.18 | 30 | 24 | 8 | 3 | 1 | 0 | 1 | 0 | 8/15 | 4/7 | 4/4 |
| B. Beal | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Plumlee | 22 | 1.22 | 18 | 6 | 5 | 1 | 0 | 4 | 1 | 2 | 3/4 | 0/1 | 0/0 |
| J. Nurkic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Booker | 46 | 1.24 | 37 | 32 | 2 | 6 | 0 | 2 | 0 | 2 | 14/24 | 3/8 | 1/1 |
| T. Jones | 22 | 0.81 | 27 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 3/6 | 2/5 | 0/0 |
| M. Morris | 11 | 0.58 | 19 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3/7 | 1/4 | 0/0 |
| R. O'Neale | 1 | 0.04 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1/9 | 1/7 | 0/0 |
| D. Lee | 3.5 | 0.70 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 |
| G. Allen | 16.5 | 0.66 | 25 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2/6 | 2/5 | 2/2 |
| B. Bol | 1.5 | 0.30 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 1/2 |
| N. Richards | 20 | 0.91 | 22 | 8 | 15 | 0 | 0 | 0 | 3 | 3 | 3/4 | 0/0 | 2/2 |
| T. Washington Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Gillespie | 3.5 | 1.17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| R. Dunn | 16.5 | 0.72 | 23 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 3/8 | 0/2 | 0/0 |
| O. Ighodaro | 2 | 0.22 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/2 |
| J. Bridges | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Russell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Simmons | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Melton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Claxton | 24.5 | 0.94 | 26 | 10 | 12 | 2 | 0 | 0 | 1 | 1 | 5/9 | 0/0 | 0/0 |
| Z. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Johnson | 29.5 | 0.98 | 30 | 20 | 7 | 2 | 0 | 1 | 1 | 3 | 9/16 | 1/4 | 1/1 |
| C. Thomas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Sharpe | 20 | 0.87 | 23 | 8 | 9 | 2 | 0 | 2 | 4 | 2 | 4/7 | 0/0 | 0/2 |
| T. Watford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Martin | 7 | 0.22 | 32 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1/10 | 0/5 | 0/0 |
| N. Clowney | 8 | 0.23 | 35 | 7 | 5 | 0 | 1 | 1 | 3 | 2 | 2/10 | 2/7 | 1/2 |
| D. Whitehead | 12 | 0.75 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4/7 | 3/5 | 1/3 |
| M. Lewis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Wilson | 21.5 | 0.63 | 34 | 15 | 4 | 3 | 0 | 1 | 2 | 0 | 5/12 | 1/8 | 4/4 |
| T. Evbuomwan | 7.5 | 0.28 | 27 | 6 | 3 | 2 | 0 | 2 | 3 | 1 | 2/15 | 0/5 | 2/2 |
| R. Beekman | 15 | 0.68 | 22 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 2/5 | 0/2 | 0/0 |
Latest Tweets
Drake Powell (ankle) is not on the injury report for Saturday’s game against the Timberwolves.
10 hours ago • Source
10 hours ago • Source
Cam Thomas (hamstring) will play against the Timberwolves on Saturday.
15 hours ago • Source
15 hours ago • Source
Cam Thomas (hamstring) has been cleared for contact and will practice in full on Friday.
16 hours ago • Source
16 hours ago • Source
Grayson Allen (knee) is out for Friday’s game against the Pelicans.
1 days ago • Source
1 days ago • Source
Terance Mann (illness) is available for Tuesday’s game against the 76ers.
3 days ago • Source
3 days ago • Source
Grayson Allen (knee) is out for Tuesday’s matchup with the Lakers.
4 days ago • Source
4 days ago • Source
Grayson Allen (knee) is doubtful for Tuesday’s game against the Lakers.
4 days ago • Source
4 days ago • Source
Jalen Green (hamstring) will be re-evaluated in two to three weeks.
4 days ago • Source
4 days ago • Source
Cam Thomas (hamstring) has been cleared to resume 5-on-5 activities.
5 days ago • Source
5 days ago • Source
Drake Powell (ankle) is out for Sunday’s game against the Raptors.
6 days ago • Source
6 days ago • Source


