104
83
Jan. 29, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Russell | 29.5 | 1.34 | 22 | 6 | 7 | 7 | 1 | 2 | 2 | 1 | 3/8 | 0/5 | 0/0 |
B. Simmons | 20.5 | 0.85 | 24 | 10 | 2 | 6 | 0 | 1 | 3 | 4 | 4/6 | 0/0 | 2/3 |
D. Melton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Claxton | 32 | 1.14 | 28 | 12 | 8 | 0 | 6 | 1 | 1 | 1 | 4/6 | 0/1 | 4/6 |
Z. Williams | 24.5 | 0.74 | 33 | 13 | 3 | 3 | 0 | 2 | 0 | 1 | 5/10 | 3/6 | 0/0 |
K. Johnson | 31.5 | 0.98 | 32 | 18 | 5 | 4 | 1 | 2 | 1 | 2 | 7/18 | 0/7 | 4/4 |
C. Thomas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Sharpe | 12.5 | 1.14 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 1/1 |
T. Watford | 14.5 | 0.81 | 18 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 4/9 | 1/2 | 0/0 |
T. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Clowney | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Whitehead | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Lewis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Wilson | 16.5 | 0.47 | 35 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 5/8 | 3/5 | 2/2 |
T. Evbuomwan | 18.5 | 0.60 | 31 | 14 | 4 | 1 | 0 | 1 | 1 | 2 | 4/8 | 3/5 | 3/4 |
R. Beekman | 10.5 | 0.95 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1/2 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson | 16.5 | 0.92 | 18 | 0 | 10 | 2 | 3 | 0 | 2 | 4 | 0/4 | 0/0 | 0/2 |
S. Curry | 5.5 | 0.34 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2/6 | 2/3 | 0/0 |
V. Micic | 26.5 | 0.95 | 28 | 15 | 7 | 6 | 0 | 0 | 4 | 3 | 5/10 | 4/6 | 1/2 |
M. Bridges | 38 | 1.19 | 32 | 23 | 13 | 1 | 2 | 2 | 2 | 1 | 8/21 | 1/8 | 6/7 |
J. Okogie | 14 | 0.52 | 27 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 4/9 | 1/3 | 0/0 |
G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Jeffries | 5 | 0.23 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
L. Ball | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Diabate | 24 | 0.86 | 28 | 13 | 8 | 1 | 0 | 1 | 1 | 2 | 5/6 | 0/0 | 3/6 |
B. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Smith Jr. | 2 | 0.07 | 28 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 1/10 | 0/7 | 0/0 |
I. Wong | 9.5 | 0.50 | 19 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2/6 | 2/3 | 2/2 |
T. Salaun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Simpson | 11 | 0.41 | 27 | 7 | 3 | 2 | 2 | 0 | 2 | 3 | 1/10 | 0/4 | 5/6 |
Latest Tweets
Tre Mann (back) was cleared for full basketball activities in mid-April.
6 days ago • Source
6 days ago • Source
Hornets GM Jeff Peterson said there is “no timetable” for Grant Williams (knee) and Josh Green (shoulder).
6 days ago • Source
6 days ago • Source
Drake Powell (knee) will be a limited participant when the Nets open training camp this week.
09/24 02:20 pm • Source
09/24 02:20 pm • Source
Egor Dëmin (foot) will be a limited participant when the Nets open training camp this week.
09/24 02:13 pm • Source
09/24 02:13 pm • Source
Grant Williams (knee) is not expected to participate in training camp at the end of the month.
09/21 03:31 pm • Source
09/21 03:31 pm • Source
Josh Green (shoulder) is not expected to participate in training camp.
09/21 03:26 pm • Source
09/21 03:26 pm • Source
Hornets signed Keyontae Johnson to an Exhibit 10 contract.
09/18 07:40 pm • Source
09/18 07:40 pm • Source
ESPN’s Shams Charania reports the Hawks traded Kobe Bufkin to the Nets for cash considerations.
09/15 08:57 pm • Source
09/15 08:57 pm • Source
ESPN’s Shams Charania reports Cam Thomas will sign a one-year, $6 million qualifying offer to return to the Nets.
09/04 11:55 am • Source
09/04 11:55 am • Source
Nets signed E.J. Liddell to a two-way contract.
09/03 08:51 pm • Source
09/03 08:51 pm • Source