88
130
Feb. 24, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Gibson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Curry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Payton | 11.5 | 0.77 | 15 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0/2 | 0/0 | 0/0 |
| J. Nurkic | 29.5 | 1.09 | 27 | 12 | 9 | 3 | 1 | 3 | 4 | 1 | 4/6 | 1/3 | 3/4 |
| M. Bridges | 22.5 | 0.73 | 31 | 23 | 6 | 1 | 1 | 0 | 4 | 0 | 9/19 | 4/8 | 1/2 |
| J. Okogie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Jeffries | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Ball | 31.5 | 1.09 | 29 | 13 | 6 | 9 | 0 | 1 | 3 | 4 | 3/13 | 1/7 | 6/6 |
| J. Green | 4.5 | 0.17 | 26 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1/5 | 0/3 | 1/2 |
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| W. Moore Jr. | 9 | 0.75 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1/2 | 0/1 | 2/2 |
| M. Diabate | 21.5 | 0.98 | 22 | 12 | 7 | 0 | 0 | 2 | 1 | 1 | 5/10 | 0/0 | 2/4 |
| B. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Smith Jr. | 10 | 0.30 | 33 | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 5/15 | 3/9 | 0/0 |
| T. Salaun | 5.5 | 0.23 | 24 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 1/5 | 0/3 | 2/2 |
| K. Simpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Baugh | 19 | 0.70 | 27 | 4 | 2 | 4 | 0 | 4 | 1 | 1 | 1/8 | 1/6 | 1/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 28.5 | 0.92 | 31 | 18 | 7 | 3 | 0 | 1 | 1 | 1 | 4/12 | 2/3 | 8/8 |
| J. Crowder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Valanciunas | 20.5 | 1.37 | 15 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 2/4 | 0/1 | 2/2 |
| D. McDermott | -1.5 | -0.21 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Z. LaVine | 45 | 1.45 | 31 | 42 | 3 | 2 | 0 | 1 | 3 | 0 | 16/19 | 8/9 | 2/3 |
| T. Lyles | 17 | 1.31 | 13 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3/3 | 2/2 | 0/0 |
| D. Sabonis | 23.5 | 0.84 | 28 | 7 | 10 | 7 | 0 | 0 | 4 | 2 | 3/7 | 0/2 | 1/2 |
| M. Fultz | 11 | 0.58 | 19 | 5 | 3 | 1 | 0 | 3 | 3 | 3 | 2/7 | 1/2 | 0/0 |
| M. Monk | 32 | 1.00 | 32 | 13 | 4 | 10 | 2 | 1 | 5 | 2 | 5/14 | 2/8 | 1/1 |
| M. Jones | 3.5 | 0.88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 |
| K. Murray | 18.5 | 0.71 | 26 | 10 | 5 | 0 | 0 | 2 | 0 | 2 | 4/9 | 2/6 | 0/0 |
| J. LaRavia | 13 | 0.76 | 17 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 0/0 | 0/0 | 0/0 |
| K. Ellis | 6 | 0.60 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 |
| D. Carter | 9.5 | 1.36 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3/5 | 1/2 | 2/2 |
| I. Crawford | 8 | 1.14 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| I. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Collin Sexton (quad) is out for Sunday’s game against the Nuggets.
20 hours ago • Source
20 hours ago • Source
Tre Mann (knee) is out for Sunday’s game against the Nuggets.
21 hours ago • Source
21 hours ago • Source
Pat Connaughton (calf) is out for Sunday’s game against the Hornets.
21 hours ago • Source
21 hours ago • Source
LaMelo Ball (ankle) will not return to Friday’s game against the Raptors.
2 days ago • Source
2 days ago • Source
Tre Mann (knee) is out for Friday’s game against the Raptors.
2 days ago • Source
2 days ago • Source
Brandon Miller (shoulder) is available to play against the Raptors on Friday.
2 days ago • Source
2 days ago • Source
LaMelo Ball (wrist) is available to play against the Raptors on Friday.
2 days ago • Source
2 days ago • Source
Dennis Schröder (hip) is out for Saturday’s game against the Heat.
2 days ago • Source
2 days ago • Source
Tre Mann (knee) is now doubtful for Friday’s game against the Raptors.
2 days ago • Source
2 days ago • Source
Brandon Miller (shoulder) is now probable for Friday’s game against the Raptors.
2 days ago • Source
2 days ago • Source


