110			
		
				123			
		Mar. 12, 2025  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Gibson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Curry | 5 | 0.45 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 
| J. Nurkic | 5.5 | 0.50 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 
| M. Bridges | 55.5 | 1.50 | 37 | 31 | 11 | 5 | 4 | 2 | 3 | 0 | 11/19 | 5/8 | 4/6 | 
| J. Okogie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| G. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Jeffries | 19.5 | 0.61 | 32 | 20 | 0 | 1 | 2 | 0 | 2 | 6 | 8/15 | 4/9 | 0/0 | 
| L. Ball | 41 | 1.32 | 31 | 25 | 2 | 9 | 1 | 2 | 3 | 3 | 6/21 | 3/11 | 10/10 | 
| J. Green | 7 | 0.23 | 31 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 1/5 | 0/1 | 0/0 | 
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Garrett | 8.5 | 0.43 | 20 | 4 | 1 | 5 | 0 | 0 | 3 | 3 | 2/6 | 0/1 | 0/0 | 
| M. Williams | 34 | 1.31 | 26 | 14 | 14 | 2 | 2 | 1 | 3 | 3 | 6/9 | 0/0 | 2/2 | 
| W. Moore Jr. | 8 | 0.53 | 15 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1/2 | 1/1 | 0/0 | 
| M. Diabate | 12.5 | 1.04 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | 
| B. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| N. Smith Jr. | 7.5 | 0.38 | 20 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 3/7 | 1/4 | 0/0 | 
| T. Salaun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Simpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Baugh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Capela | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| L. Nance Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| C. LeVert | 20.5 | 0.76 | 27 | 15 | 4 | 2 | 0 | 1 | 2 | 1 | 5/9 | 4/8 | 1/1 | 
| G. Niang | 22.5 | 0.87 | 26 | 12 | 4 | 3 | 0 | 1 | 1 | 2 | 3/5 | 2/4 | 4/4 | 
| T. Young | 55.5 | 1.54 | 36 | 35 | 7 | 12 | 0 | 1 | 5 | 1 | 7/20 | 0/5 | 21/21 | 
| T. Mann | 13.5 | 0.64 | 21 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 4/8 | 1/4 | 1/2 | 
| G. Mathews | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| O. Okongwu | 18 | 0.58 | 31 | 7 | 10 | 1 | 0 | 0 | 0 | 5 | 3/12 | 1/3 | 0/0 | 
| V. Krejci | 10.5 | 0.70 | 15 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 3/4 | 3/3 | 2/3 | 
| J. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Daniels | 28.5 | 0.81 | 35 | 10 | 5 | 3 | 2 | 4 | 2 | 1 | 5/14 | 0/1 | 0/0 | 
| D. Barlow | 20.5 | 1.14 | 18 | 9 | 3 | 2 | 1 | 2 | 0 | 1 | 2/6 | 0/1 | 5/6 | 
| K. Wallace | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| K. Bufkin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Gueye | 19.5 | 1.30 | 15 | 6 | 3 | 1 | 2 | 2 | 0 | 1 | 2/3 | 1/2 | 1/2 | 
| J. Toppin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Z. Risacher | 13 | 0.62 | 21 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 3/7 | 2/5 | 0/0 | 
| D. Plowden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
Latest Tweets
Trae Young (knee) is out for Friday’s game against the Pacers.
8 hours ago • Source
8 hours ago • Source
Trae Young (knee) will undergo an MRI on Thursday.
1 days ago • Source
1 days ago • Source
Trae Young (knee) will not return to Wednesday’s game against the Nets.
1 days ago • Source
1 days ago • Source
Jalen Johnson (ankle) and Zaccharie Risacher (ankle) are available for Wednesday’s game against the Nets.
1 days ago • Source
1 days ago • Source
Tre Mann (jaw) is available for Tuesday’s game against the Heat.
2 days ago • Source
2 days ago • Source
Jalen Johnson (ankle) is probable for Wednesday’s game against the Nets.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (illness) will play against the Bulls on Monday.
3 days ago • Source
3 days ago • Source
Jalen Johnson (ankle) will play against the Bulls on Monday.
3 days ago • Source
3 days ago • Source
Tre Mann (jaw) is questionable to play against the Heat on Tuesday.
3 days ago • Source
3 days ago • Source
Brandon Miller (shoulder) has been ruled out against the Heat on Tuesday and will be re-evaluated over the next few days.
3 days ago • Source
3 days ago • Source


