Phoenix
Suns
134
Utah
Jazz
138

Oct. 27, 2025  Final
player profile lauri markkanen with stats and fantasy analysis
63.0 FP
Lauri
Markkanen

  1. 45
    MIN
  2. 51
    PTS
  3. 14
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 6/13
    3P
  8. 14/32
    FG
player profile walker kessler with stats and fantasy analysis
49.5 FP
Walker
Kessler

  1. 36
    MIN
  2. 25
    PTS
  3. 11
    REB
  4. 4
    AST
  5. 4
    BLK
  6. 0
    STL
  7. 1/2
    3P
  8. 9/12
    FG
player profile collin gillespie with stats and fantasy analysis
45.0 FP
Collin
Gillespie

  1. 32
    MIN
  2. 15
    PTS
  3. 3
    REB
  4. 13
    AST
  5. 1
    BLK
  6. 3
    STL
  7. 4/12
    3P
  8. 5/13
    FG

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Booker 49.5 1.10 45 34 5 10 1 0 2 4 11/26 5/12 7/10
D. Brooks 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. O'Neale 47.5 1.01 47 17 13 7 0 5 4 5 6/17 5/12 0/0
G. Allen 26.5 0.63 42 23 2 5 0 1 3 5 7/19 4/13 5/7
N. Richards 21 1.31 16 6 10 0 3 0 1 2 2/6 0/0 2/2
J. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Livers 14 0.64 22 5 1 0 2 2 0 3 1/3 1/3 2/2
J. Goodwin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Williams 40 1.29 31 25 11 0 0 2 0 3 9/14 0/0 7/9
C. Gillespie 45 1.41 32 15 3 13 1 3 3 1 5/13 4/12 1/1
R. Dunn 11 0.61 18 7 2 1 0 0 0 3 3/4 1/2 0/0
O. Ighodaro 4.5 0.32 14 2 1 1 1 0 1 2 1/3 0/0 0/0
K. Maluach 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Fleming 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Brea 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Hayes-Davis -0.5 -0.17 3 0 0 0 0 0 0 1 0/1 0/1 0/0
C. Huntley 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Utah Jazz

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
K. Love 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Nurkic 23.5 1.31 18 7 13 2 0 2 4 1 3/6 0/1 1/2
K. Anderson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Niang 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Markkanen 63 1.40 45 51 14 3 0 0 1 2 14/32 6/13 17/17
S. Mykhailiuk 27.5 0.74 37 11 3 3 0 4 1 3 4/8 2/5 1/1
W. Kessler 49.5 1.38 36 25 11 4 4 0 3 5 9/12 1/2 6/7
T. Hendricks 8 0.40 20 0 6 0 0 1 0 1 0/4 0/1 0/0
K. George 42.5 0.99 43 26 5 10 0 1 4 5 8/18 2/9 8/8
B. Sensabaugh 3.5 0.29 12 3 2 1 0 0 1 1 1/5 0/4 1/1
O. Tshiebwe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Williams 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Collier 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Filipowski 6.5 0.31 21 3 6 1 0 0 2 2 1/7 1/3 0/0
E. Harkless 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Bailey 6 0.43 14 6 1 1 0 0 0 1 2/9 2/5 0/0
W. Clayton Jr 8 0.33 24 6 3 2 0 0 2 6 2/7 2/6 0/0
J. Tonje 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile dillon brooks with stats and fantasy analysis
ESPN’s Shams Charania reports that Dillon Brooks (hand) will be out indefinitely.
13 hours ago • Source
player profile jordan goodwin with stats and fantasy analysis
According to Suns head coach Jordan Ott, Jordan Goodwin (calf) will undergo an MRI on Sunday.
13 hours ago • Source
player profile dillon brooks with stats and fantasy analysis
Dillon Brooks (hand) will not return to Saturday’s game against the Magic.
15 hours ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (ankle) is available for Saturday’s game against the Magic.
17 hours ago • Source
player profile haywood highsmith with stats and fantasy analysis
Haywood Highsmith (knee) will be re-evaluated in two to three weeks.
19 hours ago • Source
player profile devin booker with stats and fantasy analysis
Devin Booker (hip) will be re-evaluated in one week.
19 hours ago • Source
player profile devin booker with stats and fantasy analysis
Devin Booker (hip) is out for Saturday’s game against the Magic.
2 days ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (illness) will not play against the Grizzlies on Friday.
2 days ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (illness) is now doubtful for Friday’s game against the Grizzlies.
2 days ago • Source
player profile lauri markkanen with stats and fantasy analysis
Lauri Markkanen (illness) is questionable for Friday’s matchup with the Grizzlies.
2 days ago • Source