Houston
Rockets
124
Sacramento
Kings
125
Dec. 21, 2025 Final
Houston Rockets
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40.5 | 0.84 | 48 | 24 | 10 | 8 | 0 | 0 | 2 | 3 | 8/21 | 3/9 | 5/6 |
| J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Adams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Capela | 8.5 | 0.71 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1/4 | 0/0 | 0/0 |
| D. Finney-Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| F. VanVleet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Holiday | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Okogie | 12 | 0.35 | 34 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 1/5 | 1/4 | 0/0 |
| J. Tate | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Sengun | 40 | 0.98 | 41 | 28 | 6 | 3 | 2 | 2 | 4 | 4 | 12/17 | 0/1 | 4/6 |
| J. Smith Jr. | 26.5 | 0.72 | 37 | 18 | 5 | 2 | 0 | 2 | 0 | 3 | 6/16 | 4/11 | 2/3 |
| T. Eason | 27 | 1.69 | 16 | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 6/8 | 3/3 | 1/2 |
| J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Thompson | 46.5 | 1.01 | 46 | 18 | 9 | 8 | 0 | 3 | 2 | 2 | 7/10 | 1/1 | 3/4 |
| R. Sheppard | 16.5 | 0.49 | 34 | 15 | 2 | 4 | 0 | 0 | 3 | 5 | 4/13 | 4/9 | 3/3 |
| T. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Crawford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Sacramento Kings
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 35 | 1.17 | 30 | 21 | 13 | 4 | 0 | 2 | 4 | 3 | 8/24 | 5/12 | 0/2 |
| D. DeRozan | 50.5 | 1.23 | 41 | 27 | 4 | 9 | 1 | 2 | 1 | 3 | 9/17 | 1/2 | 8/9 |
| D. Schroder | 46.5 | 1.45 | 32 | 24 | 7 | 10 | 0 | 0 | 1 | 0 | 7/13 | 3/8 | 7/8 |
| D. McDermott | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Saric | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Z. LaVine | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Sabonis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Monk | 1 | 0.20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/2 |
| D. Eubanks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Achiuwa | 8.5 | 0.45 | 19 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1/2 | 0/0 | 3/8 |
| K. Murray | 29.5 | 0.63 | 47 | 26 | 4 | 0 | 0 | 1 | 1 | 1 | 9/14 | 3/4 | 5/5 |
| K. Ellis | 3 | 0.30 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 |
| D. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Plowden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Stevens | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Clifford | 21 | 0.78 | 27 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 2/8 | 0/4 | 2/2 |
| M. Raynaud | 24.5 | 0.64 | 38 | 12 | 14 | 0 | 0 | 1 | 2 | 6 | 6/12 | 0/1 | 0/0 |
| D. Cardwell | 10.5 | 0.50 | 21 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 1/1 | 0/0 | 0/0 |
Latest Tweets
Keon Ellis (thumb) is not on the injury report against the Mavericks on Tuesday.
11 hours ago • Source
11 hours ago • Source
Keegan Murray (ankle) is out for Tuesday’s game against the Mavericks.
12 hours ago • Source
12 hours ago • Source
Rockets coach Ime Udoka said Alperen ?engün (ankle) is expected to miss 10-14 days.
12 hours ago • Source
12 hours ago • Source
Steven Adams (ankle) is available for Monday’s game against the Suns.
13 hours ago • Source
13 hours ago • Source
Keon Ellis (thumb) will not return to Sunday’s game against the Bucks.
1 days ago • Source
1 days ago • Source
Keegan Murray (ankle) will not return to Sunday’s game against the Bucks.
1 days ago • Source
1 days ago • Source
Alperen ?engün (ankle) is out for Monday’s game against the Suns.
2 days ago • Source
2 days ago • Source
Steven Adams (ankle) is questionable for Monday’s game against the Suns.
2 days ago • Source
2 days ago • Source
Zach LaVine (ankle) is available for Sunday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Alperen ?engün (ankle) will not return to Saturday’s game against the Mavericks.
2 days ago • Source
2 days ago • Source

