Sacramento
Kings
102
Phoenix
Suns
129

Jan. 2, 2026  Final
player profile oso ighodaro with stats and fantasy analysis
30.5 FP
Oso
Ighodaro

  1. 21
    MIN
  2. 15
    PTS
  3. 6
    REB
  4. 1
    AST
  5. 2
    BLK
  6. 2
    STL
  7. 0/0
    3P
  8. 5/6
    FG
player profile russell westbrook with stats and fantasy analysis
34.0 FP
Russell
Westbrook

  1. 27
    MIN
  2. 17
    PTS
  3. 9
    REB
  4. 6
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 1/3
    3P
  8. 6/12
    FG
player profile devin booker with stats and fantasy analysis
33.0 FP
Devin
Booker

  1. 28
    MIN
  2. 33
    PTS
  3. 2
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/6
    3P
  8. 13/21
    FG

Sacramento Kings

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. Westbrook 34 1.26 27 17 9 6 0 1 4 3 6/12 1/3 4/5
D. DeRozan 19 0.63 30 13 2 3 0 2 3 2 4/8 0/2 5/6
D. Schroder 11.5 0.48 24 12 2 2 0 0 2 1 4/10 1/3 3/4
D. McDermott 2.5 0.16 16 3 1 1 0 0 1 2 1/5 1/5 0/0
D. Saric 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Z. LaVine 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Sabonis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Monk 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Eubanks 10 1.00 10 8 2 0 0 0 0 1 2/2 0/0 4/5
P. Achiuwa 9.5 0.50 19 3 6 3 0 0 2 5 1/8 0/2 1/2
K. Murray 33 1.00 33 23 9 2 1 1 3 1 9/17 3/5 2/2
K. Ellis 15 0.43 35 14 3 0 2 1 3 3 4/11 3/6 3/4
D. Carter 1 0.20 5 0 1 0 0 0 0 1 0/1 0/0 0/0
D. Plowden 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Stevens 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Clifford 1 0.05 19 3 2 1 0 0 3 1 1/4 1/2 0/0
M. Raynaud 14 0.54 26 6 5 2 0 1 0 3 3/7 0/0 0/4
D. Cardwell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Booker 33 1.18 28 33 2 5 0 0 5 0 13/21 1/6 6/7
D. Brooks 22 0.85 26 18 2 1 0 1 0 2 8/14 2/4 0/0
R. O'Neale 25 0.81 31 7 5 2 3 2 0 3 3/7 1/5 0/0
G. Allen 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Richards 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Livers 3.5 0.29 12 0 1 1 0 1 0 3 0/4 0/1 0/0
J. Goodwin 21.5 0.93 23 7 2 6 0 1 1 3 2/3 1/2 2/2
M. Williams 26.5 1.20 22 15 9 0 1 1 1 2 3/4 0/0 9/11
C. Gillespie 29.5 1.09 27 15 2 5 0 3 1 2 6/14 3/9 0/0
J. Bouyea 28.5 1.24 23 12 6 1 0 4 0 2 6/9 0/2 0/1
R. Dunn 7 0.39 18 3 4 1 1 0 2 3 1/2 0/1 1/2
O. Ighodaro 30.5 1.45 21 15 6 1 2 2 1 1 5/6 0/0 5/5
K. Maluach 9.5 1.58 6 4 2 0 1 1 1 1 2/2 0/0 0/0
R. Fleming 2.5 0.42 6 0 1 0 1 0 0 1 0/1 0/1 0/0
K. Brea 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Hayes-Davis 0 0.00 3 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile jamaree bouyea with stats and fantasy analysis
Jamaree Bouyea (concussion) is out for Wednesday’s game against the Grizzlies.
2 days ago • Source
player profile keegan murray with stats and fantasy analysis
NBA insider Chris B. Haynes reports that Keegan Murray will be out for 3-4 weeks with a moderate left ankle sprain.
2 days ago • Source
player profile keon ellis with stats and fantasy analysis
Keon Ellis (thumb) is not on the injury report against the Mavericks on Tuesday.
3 days ago • Source
player profile keegan murray with stats and fantasy analysis
Keegan Murray (ankle) is out for Tuesday’s game against the Mavericks.
3 days ago • Source
player profile mark williams with stats and fantasy analysis
Mark Williams (knee) is available for Monday’s game against the Rockets.
3 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is available to play against the Rockets on Monday.
3 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is probable for Monday’s matchup with the Rockets.
3 days ago • Source
player profile keon ellis with stats and fantasy analysis
Keon Ellis (thumb) will not return to Sunday’s game against the Bucks.
4 days ago • Source
player profile keegan murray with stats and fantasy analysis
Keegan Murray (ankle) will not return to Sunday’s game against the Bucks.
4 days ago • Source
player profile jalen green with stats and fantasy analysis
Suns head coach Jordan Ott said ahead of Sunday’s game against the Thunder that Jalen Green (hamstring) has begun his ramp-up period.
4 days ago • Source