Phoenix
Suns
103
Atlanta
Hawks
110

Jan. 23, 2026  Final
player profile jalen johnson with stats and fantasy analysis
47.5 FP
Jalen
Johnson

  1. 40
    MIN
  2. 23
    PTS
  3. 18
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 1/3
    3P
  8. 10/18
    FG
player profile devin booker with stats and fantasy analysis
36.0 FP
Devin
Booker

  1. 29
    MIN
  2. 31
    PTS
  3. 4
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 5/9
    3P
  8. 12/21
    FG
player profile onyeka okongwu with stats and fantasy analysis
37.5 FP
Onyeka
Okongwu

  1. 37
    MIN
  2. 25
    PTS
  3. 5
    REB
  4. 5
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 3/5
    3P
  8. 9/15
    FG

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Booker 36 1.24 29 31 4 3 0 1 2 1 12/21 5/9 2/2
D. Brooks 15.5 0.46 34 11 6 2 0 1 1 1 4/18 1/5 2/2
R. O'Neale 12.5 0.45 28 5 2 3 1 2 4 1 2/5 1/3 0/0
G. Allen 29 0.94 31 16 3 3 0 4 2 2 7/12 1/5 1/2
N. Richards 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 4.5 0.90 5 4 1 1 0 0 1 0 1/3 0/1 2/2
I. Livers 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Goodwin 15 0.83 18 2 2 5 1 0 0 1 1/4 0/3 0/0
M. Williams 19 0.90 21 6 5 1 0 3 0 0 3/8 0/0 0/0
C. Gillespie 31 0.86 36 16 6 4 0 2 1 3 6/12 3/6 1/1
J. Bouyea 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Dunn 9.5 0.63 15 4 6 0 0 0 0 1 2/5 0/2 0/0
O. Ighodaro 25 0.89 28 8 7 2 1 2 1 2 4/7 0/0 0/0
K. Maluach 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Fleming 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Brea 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Hayes-Davis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Atlanta Hawks

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
C. McCollum 19 0.63 30 21 4 0 0 0 2 1 9/15 2/4 1/2
K. Porzingis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Kennard 22.5 0.94 24 9 6 4 0 1 2 1 3/4 3/4 0/0
N. Alexander-Walker 14.5 0.43 34 13 0 3 1 2 5 2 4/12 2/5 3/3
O. Okongwu 37.5 1.01 37 25 5 5 0 2 3 2 9/15 3/5 4/4
V. Krejci 2 0.33 6 0 0 1 0 0 0 1 0/0 0/0 0/0
C. Kispert 9 0.56 16 8 3 1 0 0 1 1 3/8 2/4 0/0
J. Johnson 47.5 1.19 40 23 18 9 0 0 5 2 10/18 1/3 2/5
D. Daniels 23.5 0.62 38 8 8 4 0 0 1 1 4/6 0/0 0/0
C. Houstan 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Koloko 3.5 0.29 12 2 1 0 2 0 2 2 1/2 0/0 0/0
K. Wallace 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Gueye 5 0.56 9 1 3 1 0 0 0 0 0/1 0/1 1/2
Z. Risacher 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Djurisic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Dante 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Dennis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Newell 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile jock landale with stats and fantasy analysis
Jock Landale (ankle) will be re-evaluated in two weeks.
57 minutes ago • Source
player profile jock landale with stats and fantasy analysis
Jock Landale (illness) is available for Wednesday’s game against the Magic.
1 days ago • Source
player profile haywood highsmith with stats and fantasy analysis
Haywood Highsmith (knee) and Amir Coffey (ankle) are out for Thursday’s game against the Hornets.
1 days ago • Source
player profile mark williams with stats and fantasy analysis
Mark Williams (foot) is questionable for Thursday’s game against the Hornets.
1 days ago • Source
player profile jock landale with stats and fantasy analysis
Jock Landale (illness) is questionable to play against the Magic on Wednesday.
2 days ago • Source
player profile amir coffey with stats and fantasy analysis
Amir Coffey (ankle) and Haywood Highsmith (knee) are out for Tuesday’s matchup with the Magic.
2 days ago • Source
player profile mark williams with stats and fantasy analysis
Mark Williams (foot) is out for Tuesday’s matchup with the Magic.
2 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is off the injury report for Tuesday’s matchup with the Magic.
2 days ago • Source
player profile dillon brooks with stats and fantasy analysis
Arizona Sports 98.7 FM’s John Gambadoro reports that Dillon Brooks (hand) will return on Tuesday against the Magic.
3 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is out for Monday’s game against the Grizzlies.
3 days ago • Source