Dallas
Wings
107
Phoenix
Mercury
92
May. 25, 2024 Final
Dallas Wings
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Siegrist | 42.5 | 1.12 | 38 | 22 | 9 | 4 | 0 | 2 | 1 | 2 | 10/16 | 1/4 | 1/2 |
M. Billings | 32 | 0.94 | 34 | 18 | 8 | 3 | 4 | 0 | 5 | 3 | 6/11 | 0/0 | 6/6 |
T. McCowan | 25 | 0.93 | 27 | 13 | 7 | 5 | 0 | 1 | 4 | 1 | 6/12 | 0/0 | 1/1 |
A. Ogunbowale | 53.5 | 1.37 | 39 | 40 | 7 | 4 | 0 | 4 | 3 | 1 | 11/24 | 7/12 | 11/12 |
S. Uzun | 14 | 0.47 | 30 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 1/4 | 0/2 | 0/0 |
J. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Brown | 8 | 0.57 | 14 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2/5 | 0/0 | 0/0 |
N. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Lopez-Senechal | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Sheldon | 6 | 0.40 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2/2 | 2/2 | 0/0 |
S. Soares | 5 | 0.71 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Phoenix Mercury
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Copper | 27.5 | 0.76 | 36 | 32 | 1 | 2 | 0 | 1 | 4 | 3 | 11/22 | 4/7 | 6/7 |
R. Allen | 8.5 | 0.57 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 2/4 | 1/2 | 0/0 |
N. Mack | 15 | 0.79 | 19 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 |
D. Taurasi | 29 | 0.94 | 31 | 28 | 5 | 2 | 0 | 0 | 2 | 2 | 10/20 | 6/13 | 2/2 |
N. Cloud | 36 | 1.00 | 36 | 9 | 4 | 12 | 0 | 3 | 4 | 3 | 3/10 | 0/5 | 3/3 |
M. Bertsch | -1 | -0.17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 |
S. Cunningham | 18 | 0.72 | 25 | 11 | 2 | 2 | 0 | 2 | 2 | 1 | 3/5 | 2/4 | 3/3 |
L. Dixon | 13.5 | 0.64 | 21 | 4 | 3 | 2 | 3 | 0 | 2 | 1 | 1/4 | 0/0 | 2/2 |
B. Griner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Herbert Harrigan | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Sutton | 4 | 0.29 | 14 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1/6 | 1/3 | 0/0 |
Latest Tweets
Jaden Hardy (right ankle sprain) is out for Monday’s game against the Trail Blazers.
1 days ago • Source
1 days ago • Source
Luka Doncic (left heel contusion) is questionable for Monday’s game against the Trail Blazers.
1 days ago • Source
1 days ago • Source
Jaden Hardy (right ankle sprain) is out for Saturday’s game against the Clippers.
3 days ago • Source
3 days ago • Source
Kyrie Irving (right shoulder soreness) is not on the injury report for Saturday’s game against the Clippers.
3 days ago • Source
3 days ago • Source
Luka Doncic (left heel contusion) will remain out for Saturday’s game against the Clippers.
3 days ago • Source
3 days ago • Source
Kyrie Irving (right shoulder soreness) participated in Friday’s practice.
3 days ago • Source
3 days ago • Source
Kyrie Irving (right shoulder soreness) has been ruled out for Thursday’s Mavericks-Clippers game.
4 days ago • Source
4 days ago • Source
Luka Doncic (left heel contusion) is out for Thursday’s game against the Clippers.
4 days ago • Source
4 days ago • Source
Luka Doncic (left heel contusion) sat out of practice on Wednesday while Kyrie Irving (right shoulder soreness) played.
5 days ago • Source
5 days ago • Source
Naji Marshall (illness) and Maxi Kleber (illness, rib contusion) returned to practice Tuesday.
6 days ago • Source
6 days ago • Source