Indiana
Pacers
91
Atlanta
Hawks
79
Jun. 21, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wallace | 10.5 | 0.66 | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3/4 | 1/2 | 0/0 |
| N. Smith | 31 | 0.94 | 33 | 21 | 9 | 2 | 2 | 0 | 1 | 4 | 10/17 | 1/2 | 0/4 |
| A. Boston | 29 | 1.12 | 26 | 10 | 10 | 1 | 3 | 1 | 2 | 5 | 5/5 | 0/0 | 0/0 |
| K. Mitchell | 27.5 | 0.86 | 32 | 18 | 4 | 3 | 0 | 1 | 1 | 1 | 7/12 | 3/4 | 1/1 |
| C. Clark | 22 | 0.63 | 35 | 16 | 4 | 7 | 1 | 0 | 7 | 4 | 6/12 | 4/8 | 0/1 |
| G. Berger | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Hull | 8.5 | 0.71 | 12 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2/4 | 1/1 | 0/0 |
| K. Samuelson | 19 | 0.90 | 21 | 10 | 3 | 3 | 0 | 1 | 1 | 3 | 2/4 | 1/3 | 5/5 |
| V. Saxton | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Taylor | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Wheeler | 17 | 0.68 | 25 | 4 | 2 | 5 | 0 | 2 | 1 | 2 | 2/7 | 0/1 | 0/0 |
| T. Fagbenle | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Coffey | 3 | 0.12 | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 |
| C. Parker-Tyus | 11.5 | 1.15 | 10 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2/5 | 1/2 | 0/0 |
| T. Charles | 31 | 0.94 | 33 | 24 | 7 | 2 | 0 | 0 | 1 | 3 | 9/13 | 0/1 | 6/8 |
| A. Gray | 18.5 | 0.53 | 35 | 19 | 4 | 3 | 0 | 1 | 4 | 3 | 4/17 | 2/6 | 9/10 |
| H. Jones | 29.5 | 0.92 | 32 | 12 | 3 | 5 | 1 | 3 | 2 | 3 | 3/7 | 0/2 | 6/7 |
| L. Amihere | 4.5 | 1.50 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| L. Cubaj | -0.5 | -0.06 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| C. Dangerfield | 0.5 | 0.04 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 |
| N. Hillmon | 18.5 | 0.69 | 27 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 1/4 | 0/0 | 5/5 |
| A. Powers | 14 | 0.70 | 20 | 10 | 1 | 2 | 0 | 2 | 1 | 1 | 2/11 | 1/4 | 5/5 |
| J. Canada | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Cody Martin (illness) has been ruled out against the Suns on Thursday.
6 hours ago • Source
6 hours ago • Source
Kristaps Porzi??is (rest) has been ruled out against the Jazz on Thursday.
7 hours ago • Source
7 hours ago • Source
Bennedict Mathurin (toe) will not play on Thursday night against the Suns.
9 hours ago • Source
9 hours ago • Source
Nickeil Alexander-Walker (back) is available for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Nickeil Alexander-Walker (back) is now probable for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Taelon Peter (groin) is available for Tuesday’s game against the Jazz.
2 days ago • Source
2 days ago • Source
Nickeil Alexander-Walker (back) is questionable for Wednesday’s game against the Kings.
2 days ago • Source
2 days ago • Source
T.J. McConnell (hamstring) is available for Tuesday’s game against the Jazz.
2 days ago • Source
2 days ago • Source
Pacers signed Jeremiah Robinson-Earl to a 10-day contract on Tuesday.
2 days ago • Source
2 days ago • Source
Nickeil Alexander-Walker (back) is out for Monday’s game against the Clippers.
3 days ago • Source
3 days ago • Source


