New York
Liberty
96
Atlanta
Dream
75
Jun. 23, 2024 Final
New York Liberty
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Stewart | 44.5 | 1.48 | 30 | 17 | 8 | 6 | 2 | 3 | 2 | 3 | 6/9 | 1/2 | 4/4 |
K. Thornton | 13 | 0.46 | 28 | 8 | 6 | 0 | 0 | 1 | 1 | 2 | 3/7 | 2/6 | 0/0 |
J. Jones | 28 | 0.90 | 31 | 15 | 11 | 4 | 0 | 0 | 3 | 3 | 6/10 | 1/2 | 2/2 |
L. Fiebich | 17 | 0.50 | 34 | 9 | 4 | 2 | 0 | 1 | 1 | 4 | 4/7 | 1/3 | 0/0 |
S. Ionescu | 44 | 1.38 | 32 | 26 | 3 | 11 | 0 | 1 | 4 | 0 | 9/18 | 4/9 | 4/4 |
K. Burke | 9 | 0.50 | 18 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 3/7 | 0/2 | 0/0 |
M. Davis | 15.5 | 1.11 | 14 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 4/8 | 1/1 | 0/1 |
I. Dojkic | 6.5 | 0.36 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1/4 | 0/0 | 4/4 |
B. Laney-Hamilton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Sabally | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Vandersloot | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Atlanta Dream
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Powers | 6 | 0.33 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
N. Coffey | 21 | 0.91 | 23 | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 4/10 | 1/3 | 0/1 |
T. Charles | 28 | 1.27 | 22 | 19 | 7 | 3 | 0 | 0 | 2 | 2 | 9/16 | 0/0 | 1/1 |
A. Gray | 14 | 0.50 | 28 | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 3/11 | 0/3 | 2/2 |
H. Jones | 20.5 | 0.53 | 39 | 7 | 8 | 4 | 1 | 1 | 3 | 3 | 3/9 | 0/1 | 1/2 |
L. Amihere | 7 | 0.54 | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 1/5 | 0/0 | 1/4 |
L. Cubaj | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Dangerfield | 11 | 0.79 | 14 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1/6 | 1/4 | 6/6 |
N. Hillmon | 8 | 0.73 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
R. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Parker-Tyus | 14 | 0.78 | 18 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 5/13 | 0/1 | 0/0 |
J. Canada | 11 | 0.73 | 15 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 2/4 | 0/0 | 2/3 |
Latest Tweets
Trae Young (right heel contusion) is available for Monday’s game against the Timberwolves.
4 hours ago • Source
4 hours ago • Source
Bogdan Bogdanovic (lower left leg contusion) is questionable for Monday’s game against the Timberwolves.
1 days ago • Source
1 days ago • Source
Trae Young (right heel contusion) is questionable for Monday’s game against the Timberwolves.
1 days ago • Source
1 days ago • Source
Trae Young (left heel contusion) is out for Saturday’s game against Memphis.
2 days ago • Source
2 days ago • Source
Trae Young (left heel contusion) is questionable for Saturday’s game against the Grizzlies.
3 days ago • Source
3 days ago • Source
Trae Young (right Achilles tendinitis) has been upgraded to available for Thursday’s matchup with San Antonio.
4 days ago • Source
4 days ago • Source
Onyeka Okongwu will be sidelined at least a week due to left knee inflammation.
5 days ago • Source
5 days ago • Source
Kobe Bufkin (right shoulder instability) is set to undergo season-ending surgery.
5 days ago • Source
5 days ago • Source
Trae Young (right Achilles tendinitis), Bogdan Bogdanovic (left quad contusion) and De’Andre Hunter (right knee injury management)
12/14 08:38 pm • Source
12/14 08:38 pm • Source
Jalen Johnson (right ankle sprain) has been upgraded to available for Saturday’s matchup with Milwaukee.
12/14 08:35 pm • Source
12/14 08:35 pm • Source