Indiana
Pacers
88
Phoenix
Suns
82
Jun. 30, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wallace | 8 | 0.44 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 3/4 |
| N. Smith | 31.5 | 0.95 | 33 | 12 | 15 | 1 | 1 | 2 | 2 | 5 | 5/9 | 1/3 | 1/4 |
| A. Boston | 27.5 | 0.79 | 35 | 17 | 8 | 4 | 0 | 0 | 3 | 5 | 6/9 | 1/1 | 4/6 |
| K. Mitchell | 19 | 0.86 | 22 | 16 | 3 | 1 | 0 | 1 | 1 | 1 | 5/11 | 3/6 | 3/3 |
| C. Clark | 33.5 | 0.84 | 40 | 15 | 9 | 12 | 0 | 0 | 6 | 3 | 4/14 | 2/10 | 5/6 |
| G. Berger | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Dantas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Fagbenle | 10.5 | 0.81 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 3/5 | 0/0 | 4/4 |
| L. Hull | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| K. Samuelson | 7.5 | 0.42 | 18 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1/6 | 1/6 | 2/2 |
| V. Saxton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Wheeler | 11.5 | 0.58 | 20 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 2/4 | 0/1 | 2/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Copper | 6 | 0.19 | 31 | 7 | 3 | 2 | 0 | 1 | 3 | 6 | 3/15 | 1/6 | 0/0 |
| R. Allen | 17.5 | 0.67 | 26 | 9 | 9 | 0 | 0 | 1 | 1 | 2 | 4/8 | 1/4 | 0/0 |
| B. Griner | 30.5 | 0.95 | 32 | 24 | 6 | 2 | 1 | 0 | 2 | 2 | 8/13 | 0/0 | 8/10 |
| D. Taurasi | 23.5 | 0.71 | 33 | 19 | 3 | 3 | 0 | 3 | 5 | 3 | 5/14 | 2/10 | 7/8 |
| N. Cloud | 40 | 1.21 | 33 | 15 | 5 | 7 | 0 | 4 | 0 | 4 | 5/12 | 2/4 | 3/4 |
| S. Cunningham | 8.5 | 0.31 | 27 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 1/2 | 1/2 | 2/2 |
| L. Dixon | 1 | 0.20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| M. Herbert Harrigan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Mack | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| C. Osborne | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Sutton | 6 | 0.50 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 |
Latest Tweets
Kam Jones (back) is questionable for Friday’s game against the Wizards.
13 hours ago • Source
13 hours ago • Source
Aaron Nesmith (ankle) will not be available for Friday’s game against the Wizards.
13 hours ago • Source
13 hours ago • Source
Kam Jones (back) has been ruled out for the remainder of Thursday’s game against the Wizards.
16 hours ago • Source
16 hours ago • Source
Aaron Nesmith (ankle) will not return to Thursday’s game against the Wizards.
16 hours ago • Source
16 hours ago • Source
Pascal Siakam (personal) will miss the next two games.
19 hours ago • Source
19 hours ago • Source
T.J. McConnell (hamstring) is out for Thursday’s game against the Wizards.
19 hours ago • Source
19 hours ago • Source
Aaron Nesmith (back) is available for Thursday’s game against the Wizards.
19 hours ago • Source
19 hours ago • Source
Ivica Zubac (ankle) is out for Thursday’s game against the Wizards.
2 days ago • Source
2 days ago • Source
Pascal Siakam (personal) is out for Thursday’s game against the Wizards.
2 days ago • Source
2 days ago • Source
Aaron Nesmith (back) is questionable for Thursday’s game against the Wizards.
2 days ago • Source
2 days ago • Source

