Indiana			
			
				Pacers			
			
				88			
		
				Phoenix			
			
				Suns			
			
				82			
		Jun. 30, 2024  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wallace | 8 | 0.44 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 3/4 | 
| N. Smith | 31.5 | 0.95 | 33 | 12 | 15 | 1 | 1 | 2 | 2 | 5 | 5/9 | 1/3 | 1/4 | 
| A. Boston | 27.5 | 0.79 | 35 | 17 | 8 | 4 | 0 | 0 | 3 | 5 | 6/9 | 1/1 | 4/6 | 
| K. Mitchell | 19 | 0.86 | 22 | 16 | 3 | 1 | 0 | 1 | 1 | 1 | 5/11 | 3/6 | 3/3 | 
| C. Clark | 33.5 | 0.84 | 40 | 15 | 9 | 12 | 0 | 0 | 6 | 3 | 4/14 | 2/10 | 5/6 | 
| G. Berger | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Dantas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| T. Fagbenle | 10.5 | 0.81 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 3/5 | 0/0 | 4/4 | 
| L. Hull | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 
| K. Samuelson | 7.5 | 0.42 | 18 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1/6 | 1/6 | 2/2 | 
| V. Saxton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| E. Wheeler | 11.5 | 0.58 | 20 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 2/4 | 0/1 | 2/2 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Copper | 6 | 0.19 | 31 | 7 | 3 | 2 | 0 | 1 | 3 | 6 | 3/15 | 1/6 | 0/0 | 
| R. Allen | 17.5 | 0.67 | 26 | 9 | 9 | 0 | 0 | 1 | 1 | 2 | 4/8 | 1/4 | 0/0 | 
| B. Griner | 30.5 | 0.95 | 32 | 24 | 6 | 2 | 1 | 0 | 2 | 2 | 8/13 | 0/0 | 8/10 | 
| D. Taurasi | 23.5 | 0.71 | 33 | 19 | 3 | 3 | 0 | 3 | 5 | 3 | 5/14 | 2/10 | 7/8 | 
| N. Cloud | 40 | 1.21 | 33 | 15 | 5 | 7 | 0 | 4 | 0 | 4 | 5/12 | 2/4 | 3/4 | 
| S. Cunningham | 8.5 | 0.31 | 27 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 1/2 | 1/2 | 2/2 | 
| L. Dixon | 1 | 0.20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 
| M. Herbert Harrigan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| N. Mack | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 
| C. Osborne | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| S. Sutton | 6 | 0.50 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | 
Latest Tweets
Taelon Peter (groin) is out for Wednesday’s game against the Mavericks.
2 days ago • Source
2 days ago • Source
Taelon Peter (groin) is doubtful for Wednesday’s game against the Mavericks.
3 days ago • Source
3 days ago • Source
Pacers head coach Rick Carlisle said Tuesday that Andrew Nembhard (shoulder) has progressed to doing on-court work but is not ready to play.
3 days ago • Source
3 days ago • Source
According to Pacers beat writer Dustin Dopirak, Bennedict Mathurin (toe) is considered week-to-week.
3 days ago • Source
3 days ago • Source
According to Pacers beat writer Dustin Dopirak, Obi Toppin will miss at least a month due to a right hamstring strain.
3 days ago • Source
3 days ago • Source
ESPN’s Shams Charania reports Mac McClung will sign a multiyear deal with the Pacers.
4 days ago • Source
4 days ago • Source
Obi Toppin (leg) won’t return to Sunday’s game against the Timberwolves.
5 days ago • Source
5 days ago • Source
Bennedict Mathurin (toe) will have imaging done on his right foot on Monday.
5 days ago • Source
5 days ago • Source
Quenton Jackson (hamstring) is available for Sunday’s game against the Timberwolves.
5 days ago • Source
5 days ago • Source
Isaiah Jackson (Achilles) and James Wiseman (Achilles) are not on the injury report for Sunday’s game against the Timberwolves.
5 days ago • Source
5 days ago • Source

