Chicago
Sky
76
New York
Liberty
91
Jul. 11, 2024 Final
Chicago Sky
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mabrey | 20.5 | 0.55 | 37 | 15 | 3 | 6 | 0 | 0 | 5 | 4 | 5/9 | 4/5 | 1/2 |
A. Reese | 19 | 0.63 | 30 | 10 | 10 | 1 | 1 | 0 | 1 | 2 | 5/17 | 0/0 | 0/0 |
K. Cardoso | 17 | 0.81 | 21 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 4/5 | 0/0 | 0/0 |
L. Allen | 19 | 0.58 | 33 | 5 | 2 | 7 | 0 | 1 | 2 | 5 | 2/6 | 0/2 | 1/1 |
C. Carter | 26.5 | 0.80 | 33 | 22 | 1 | 5 | 0 | 1 | 2 | 2 | 10/21 | 0/0 | 2/4 |
D. DeShields | -0.5 | -0.05 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 |
D. Evans | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 |
I. Harrison | 26.5 | 0.95 | 28 | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 6/10 | 0/1 | 0/0 |
M. Onyenwere | 4 | 1.33 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
B. Turner | 1 | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
New York Liberty
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fiebich | 26.5 | 0.80 | 33 | 13 | 4 | 4 | 0 | 1 | 0 | 1 | 4/5 | 4/5 | 1/2 |
B. Stewart | 37 | 1.12 | 33 | 19 | 4 | 6 | 2 | 1 | 0 | 0 | 5/14 | 0/3 | 9/9 |
J. Jones | 40.5 | 1.19 | 34 | 18 | 13 | 3 | 4 | 0 | 2 | 3 | 7/12 | 1/1 | 3/3 |
S. Ionescu | 32 | 0.91 | 35 | 21 | 6 | 4 | 0 | 2 | 2 | 1 | 7/17 | 4/7 | 3/4 |
C. Vandersloot | 12.5 | 0.66 | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1/4 | 0/1 | 0/0 |
K. Burke | 2.5 | 0.42 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
M. Davis | -0.5 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
I. Dojkic | -0.5 | -0.08 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
N. Sabally | 6 | 0.75 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 |
J. Sherrod | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Thornton | 25 | 0.86 | 29 | 16 | 1 | 0 | 0 | 4 | 1 | 0 | 5/7 | 4/5 | 2/2 |
B. Laney-Hamilton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Torrey Craig (left Achilles tendinopathy) will play against the Bucks on Monday.
4 hours ago • Source
4 hours ago • Source
Josh Giddey (right ankle sprain) is out for Monday’s game against the Bucks.
4 hours ago • Source
4 hours ago • Source
Torrey Craig (left Achilles tendinopathy) is questionable for Monday’s game against Milwaukee.
1 days ago • Source
1 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Monday’s game against the Bucks.
1 days ago • Source
1 days ago • Source
Torrey Craig (left Achilles tendinopathy) is out for Saturday’s game against the Celtics.
2 days ago • Source
2 days ago • Source
Dalen Terry (right knee contusion) is available for Saturday’s game against the Celtics.
2 days ago • Source
2 days ago • Source
Torrey Craig (left Achilles tendinopathy) is now questionable to play against the Celtics on Saturday.
2 days ago • Source
2 days ago • Source
Dalen Terry (right knee contusion) is questionable for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Josh Giddey (right ankle sprain) is questionable for Saturday’s game against the Celtics.
3 days ago • Source
3 days ago • Source
Josh Giddey (right ankle sprain) said after Thursday’s win over the Celtics that he hopes to return as soon as Monday against the Bucks.
4 days ago • Source
4 days ago • Source