Indiana
Pacers
100
Chicago
Bulls
81
Aug. 30, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hull | 17.5 | 0.55 | 32 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 3/6 | 3/4 | 2/2 |
| N. Smith | 13.5 | 0.68 | 20 | 14 | 7 | 0 | 0 | 0 | 3 | 3 | 5/8 | 1/2 | 3/6 |
| A. Boston | 29 | 1.32 | 22 | 7 | 5 | 4 | 1 | 3 | 0 | 5 | 2/5 | 0/0 | 3/4 |
| K. Mitchell | 20.5 | 0.71 | 29 | 23 | 1 | 1 | 0 | 0 | 2 | 3 | 9/13 | 3/5 | 2/3 |
| C. Clark | 53.5 | 1.62 | 33 | 31 | 4 | 12 | 0 | 1 | 3 | 3 | 8/14 | 5/9 | 10/11 |
| G. Berger | -0.5 | -0.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| D. Dantas | 19 | 1.00 | 19 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3/6 | 1/2 | 2/2 |
| T. Fagbenle | 13 | 0.72 | 18 | 3 | 5 | 2 | 2 | 1 | 2 | 4 | 1/6 | 0/1 | 1/1 |
| K. Samuelson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| V. Saxton | -1 | -0.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 |
| K. Wallace | 2.5 | 0.63 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Wheeler | 14.5 | 0.69 | 21 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 1/5 | 0/3 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Onyenwere | 24 | 0.83 | 29 | 20 | 6 | 2 | 0 | 0 | 3 | 4 | 8/13 | 2/4 | 2/3 |
| A. Reese | 18.5 | 0.58 | 32 | 10 | 11 | 2 | 0 | 1 | 4 | 5 | 4/9 | 0/1 | 2/5 |
| K. Cardoso | 26.5 | 0.76 | 35 | 6 | 10 | 5 | 1 | 0 | 1 | 2 | 1/4 | 0/0 | 4/4 |
| R. Banham | 26.5 | 0.98 | 27 | 14 | 4 | 4 | 0 | 2 | 0 | 2 | 5/15 | 4/10 | 0/0 |
| L. Allen | 32.5 | 1.25 | 26 | 19 | 4 | 6 | 0 | 1 | 3 | 0 | 6/9 | 3/3 | 4/4 |
| C. Carter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. DeShields | 7 | 0.58 | 12 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 2/7 | 0/0 | 2/5 |
| D. Evans | 0 | 0.00 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0/4 | 0/0 |
| I. Harrison | 9 | 0.75 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2/5 | 0/1 | 0/0 |
| M. Jefferson | 4 | 0.27 | 15 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0/5 | 0/2 | 0/0 |
| B. Turner | 2 | 0.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Quenton Jackson (hamstring) will not play in the Pacers’ upcoming road trip, which begins on Saturday in Denver.
15 hours ago • Source
15 hours ago • Source
HoopsHype’s Michael Scotto reports Cody Martin has signed a deal with the Pacers.
23 hours ago • Source
23 hours ago • Source
Coby White (calf) will remain sidelined for a few more weeks.
2 days ago • Source
2 days ago • Source
Ayo Dosunmu (quad) is out for Tuesday’s game against the 76ers.
2 days ago • Source
2 days ago • Source
Quenton Jackson (hamstring) is out for Wednesday’s game against the Nets.
2 days ago • Source
2 days ago • Source
Quenton Jackson (hamstring) exited early from Monday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Coby White (calf) is out for Tuesday’s game against the 76ers.
3 days ago • Source
3 days ago • Source
Ayo Dosunmu (quad) is questionable to play against the 76ers on Tuesday.
3 days ago • Source
3 days ago • Source
Ayo Dosunmu (quad) is out for Sunday’s game against the Knicks.
4 days ago • Source
4 days ago • Source
Jarace Walker (foot) has returned to Saturday’s game against the Warriors.
5 days ago • Source
5 days ago • Source


