Atlanta
Dream
76
Connecticut
Sun
84
Jun. 6, 2025 Final
Atlanta Dream
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Howard | 29 | 0.81 | 36 | 18 | 4 | 6 | 2 | 1 | 4 | 3 | 6/16 | 3/10 | 3/5 |
| B. Jones | 10 | 0.42 | 24 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 3/8 | 0/1 | 1/2 |
| B. Griner | 24.5 | 0.94 | 26 | 18 | 6 | 0 | 1 | 0 | 0 | 2 | 7/10 | 0/0 | 4/5 |
| A. Gray | 25 | 0.66 | 38 | 11 | 6 | 4 | 0 | 3 | 3 | 1 | 5/13 | 1/3 | 0/0 |
| J. Canada | 6 | 0.33 | 18 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0/7 | 0/4 | 0/0 |
| M. Caldwell | 4 | 0.29 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1/4 | 1/3 | 0/0 |
| N. Coffey | 3.5 | 0.35 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 |
| N. Hillmon | 18 | 0.75 | 24 | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 4/6 | 2/3 | 4/5 |
| T. Paopao | 8 | 1.14 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| T. Thierry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Walker-Kimbrough | 2.5 | 0.31 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |
Connecticut Sun
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Mabrey | 41.5 | 1.26 | 33 | 34 | 4 | 4 | 1 | 0 | 1 | 2 | 13/22 | 3/8 | 5/6 |
| T. Charles | 24.5 | 0.74 | 33 | 19 | 4 | 2 | 0 | 2 | 3 | 3 | 8/13 | 0/1 | 3/4 |
| O. Nelson-Ododa | 7.5 | 0.63 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0/3 | 0/0 | 2/2 |
| S. Rivers | 24.5 | 0.98 | 25 | 9 | 5 | 2 | 2 | 3 | 2 | 1 | 4/9 | 0/2 | 1/2 |
| B. Hartley | 21 | 0.78 | 27 | 11 | 4 | 6 | 0 | 0 | 2 | 2 | 5/11 | 0/2 | 1/1 |
| L. Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Brown | -1 | -0.06 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 |
| K. Diaby | 7 | 1.00 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1/2 | 0/0 | 2/2 |
| R. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Morrow | 6 | 0.46 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 1/2 |
| H. Peters | 3.5 | 0.22 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| J. Sheldon | 6.5 | 0.33 | 20 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 |
Latest Tweets
Jalen Johnson (ankle) is probable for Wednesday’s game against the Nets.
7 hours ago • Source
7 hours ago • Source
Kristaps Porzingis (illness) will play against the Bulls on Monday.
1 days ago • Source
1 days ago • Source
Jalen Johnson (ankle) will play against the Bulls on Monday.
1 days ago • Source
1 days ago • Source
Jalen Johnson (ankle) participated in Monday’s pregame shootaround.
1 days ago • Source
1 days ago • Source
Kristaps Porzi??is (illness) participated in Monday’s pregame shootaround.
1 days ago • Source
1 days ago • Source
Kristaps Porzi??is (illness) is questionable for Monday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Jalen Johnson (ankle) is questionable for Monday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (illness) has been ruled out against the Thunder on Saturday.
3 days ago • Source
3 days ago • Source
Jalen Johnson (ankle) has been ruled out against the Thunder on Saturday.
3 days ago • Source
3 days ago • Source
Jalen Johnson (ankle) is questionable for Saturday’s game against the Thunder.
3 days ago • Source
3 days ago • Source


