70
88
Jun. 13, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 15 | 0.52 | 29 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2/8 | 2/7 | 0/0 |
| . | 21.5 | 0.74 | 29 | 12 | 9 | 3 | 0 | 1 | 3 | 2 | 4/10 | 0/0 | 4/7 |
| . | 28.5 | 1.06 | 27 | 15 | 9 | 3 | 2 | 0 | 3 | 2 | 7/12 | 0/0 | 1/3 |
| . | 4 | 0.15 | 27 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1/5 | 0/2 | 0/1 |
| . | 24.5 | 0.82 | 30 | 12 | 1 | 5 | 0 | 2 | 0 | 4 | 4/10 | 1/3 | 3/4 |
| . | 16 | 0.70 | 23 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 3/8 | 3/6 | 0/0 |
| . | -2.5 | -0.17 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/0 | 0/0 |
| . | 5.5 | 1.10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| . | 1 | 0.25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| . | 17 | 1.13 | 15 | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 4/8 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 42.5 | 1.09 | 39 | 36 | 8 | 4 | 0 | 0 | 2 | 3 | 12/25 | 9/19 | 3/5 |
| . | 30.5 | 1.02 | 30 | 13 | 11 | 0 | 2 | 2 | 2 | 4 | 6/10 | 0/0 | 1/1 |
| . | 14 | 0.54 | 26 | 7 | 4 | 0 | 3 | 0 | 1 | 2 | 2/3 | 0/0 | 3/5 |
| . | 26 | 0.72 | 36 | 15 | 7 | 5 | 1 | 0 | 3 | 3 | 5/13 | 0/6 | 5/6 |
| . | 29.5 | 1.13 | 26 | 12 | 2 | 8 | 0 | 1 | 1 | 3 | 5/8 | 2/3 | 0/0 |
| . | 12.5 | 1.56 | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| . | 5 | 0.42 | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1/5 | 1/5 | 0/0 |
| . | 2.5 | 0.14 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 |
| . | -2.5 | -0.42 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 |
| . | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Luguentz Dort (knee) is available for Saturday’s exhibition against the Pacers.
7 days ago • Source
7 days ago • Source
Luguentz Dort (knee) and Jalen Johnson (rest) are out for Thursday’s game against the Spurs
10/08 10:25 pm • Source
10/08 10:25 pm • Source
Bulls coach Tiago Splitter said Zach Collins (toe) is “close” to returning.
10/06 05:38 pm • Source
10/06 05:38 pm • Source
ESPN’s Shams Charania reports that the Bulls and Jordan Hawkins have agreed to a two-way contract.
10/05 11:32 pm • Source
10/05 11:32 pm • Source
Bulls insider K.C. Johnson reports that Nic Claxton tweaked his hamstring and will be re-evaluated in two weeks.
10/05 07:47 pm • Source
10/05 07:47 pm • Source
Josh Giddey (ankle) will not be restricted during training camp.
09/28 09:43 pm • Source
09/28 09:43 pm • Source
Buddy Hield was acquired by the Bulls from the Hornets in exchange for Rob Dillingham, reports ESPN’s Shams Charania.
09/26 10:07 pm • Source
09/26 10:07 pm • Source
ESPN’s Shams Charania reports the Hornets are trading Dorian Finney-Smith to the Hawks in exchange for Buddy Hield, Ryan Nembhard and cash.
09/22 07:58 pm • Source
09/22 07:58 pm • Source
Henri Veesaar (knee) has been diagnosed with a torn right ACL.
09/21 07:57 pm • Source
09/21 07:57 pm • Source
Josh Giddey (ankle) has been cleared to play 5-on-5 with no restrictions.
09/04 04:18 pm • Source
09/04 04:18 pm • Source


