Dallas
Wings
86
Connecticut
Sun
83
Jun. 20, 2025 Final
Dallas Wings
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. James | 28 | 1.12 | 25 | 17 | 5 | 5 | 0 | 0 | 2 | 3 | 5/7 | 0/0 | 7/8 |
| M. Hines-Allen | 10.5 | 0.55 | 19 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 2/4 | 0/0 | 0/0 |
| N. Smith | 19.5 | 1.08 | 18 | 12 | 7 | 1 | 0 | 1 | 2 | 3 | 5/9 | 0/1 | 2/2 |
| A. Ogunbowale | 5.5 | 0.16 | 34 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 2/9 | 1/4 | 2/2 |
| P. Bueckers | 31 | 0.84 | 37 | 21 | 2 | 7 | 0 | 2 | 4 | 1 | 7/16 | 1/4 | 6/7 |
| D. Carrington | 18.5 | 0.77 | 24 | 5 | 9 | 1 | 1 | 2 | 2 | 2 | 2/9 | 0/3 | 1/4 |
| K. Charles | 8.5 | 0.57 | 15 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4/8 | 1/3 | 0/1 |
| T. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| H. Jones | 1 | 0.25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| J. Quinerly | 2.5 | 0.50 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| M. Siegrist | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Yueru | 29.5 | 1.18 | 25 | 11 | 9 | 3 | 0 | 1 | 0 | 2 | 2/5 | 1/1 | 6/6 |
Connecticut Sun
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rivers | 20 | 0.71 | 28 | 8 | 4 | 2 | 2 | 3 | 3 | 5 | 3/10 | 2/4 | 0/2 |
| H. Peters | 9.5 | 0.79 | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 |
| T. Charles | 32 | 1.10 | 29 | 26 | 6 | 1 | 0 | 1 | 1 | 2 | 8/17 | 0/2 | 10/11 |
| M. Mabrey | 17.5 | 0.60 | 29 | 8 | 3 | 6 | 1 | 0 | 2 | 2 | 2/10 | 1/6 | 3/4 |
| J. Sheldon | 15 | 0.60 | 25 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 4/4 | 2/2 | 0/0 |
| L. Allen | 8.5 | 0.50 | 17 | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 2/2 | 0/0 | 2/2 |
| J. Brown | 1.5 | 0.25 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| K. Diaby | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Hartley | 11 | 0.61 | 18 | 7 | 2 | 2 | 0 | 2 | 3 | 0 | 1/6 | 1/3 | 4/4 |
| R. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Morrow | 24.5 | 1.23 | 20 | 10 | 7 | 3 | 1 | 0 | 0 | 4 | 3/6 | 0/0 | 4/5 |
| O. Nelson-Ododa | 15.5 | 0.74 | 21 | 6 | 0 | 1 | 3 | 1 | 0 | 2 | 3/5 | 0/0 | 0/0 |
Latest Tweets
P.J. Washington (ankle) is available for Saturday’s game against the Rockets.
2 days ago • Source
2 days ago • Source
Daniel Gafford (ankle) is out for Saturday’s game against the Rockets.
2 days ago • Source
2 days ago • Source
Klay Thompson (knee) is out for Saturday’s game against the Rockets.
2 days ago • Source
2 days ago • Source
P.J. Washington (ankle) is questionable for Saturday’s game against the Rockets.
3 days ago • Source
3 days ago • Source
Daniel Gafford (ankle) is doubtful for Saturday’s game against the Rockets.
3 days ago • Source
3 days ago • Source
Daniel Gafford (ankle) is out for Friday’s game against the Thunder.
4 days ago • Source
4 days ago • Source
P.J. Washington (ankle) is out for Friday’s game against the Thunder.
4 days ago • Source
4 days ago • Source
P.J. Washington (ankle) is questionable for Friday’s game against the Thunder.
4 days ago • Source
4 days ago • Source
Daniel Gafford (ankle) is questionable for Friday’s game against the Thunder.
4 days ago • Source
4 days ago • Source
Dereck Lively II (foot) is seeking other opinions regarding the next steps in his recovery process.
5 days ago • Source
5 days ago • Source


