64
Connecticut
Sun
95
Jul. 27, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Zandalasini | 1.5 | 0.09 | 16 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0/1 | 0/1 | 0/0 |
| J. Salaün | 9.5 | 0.38 | 25 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 4/9 | 1/5 | 0/2 |
| T. Fagbenle | 14.5 | 0.69 | 21 | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 3/8 | 1/2 | 0/0 |
| T. Hayes | 5 | 0.23 | 22 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0/8 | 0/4 | 4/6 |
| V. Burton | 16 | 0.70 | 23 | 10 | 2 | 3 | 0 | 1 | 3 | 3 | 2/3 | 0/1 | 6/7 |
| L. Amihere | 13.5 | 0.84 | 16 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 1/7 | 0/1 | 2/3 |
| M. Billings | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Chen | 2.5 | 0.15 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1/1 | 1/1 | 0/0 |
| C. Leite | 8 | 0.38 | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1/4 | 0/3 | 3/5 |
| K. Martin | 6.5 | 0.30 | 22 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 3/11 | 3/10 | 0/0 |
| I. Rupert | 17 | 0.74 | 23 | 13 | 4 | 1 | 1 | 1 | 4 | 2 | 5/7 | 3/4 | 0/0 |
| K. Thornton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Connecticut Sun
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rivers | 23 | 0.96 | 24 | 5 | 6 | 3 | 2 | 1 | 0 | 1 | 2/5 | 1/3 | 0/0 |
| A. Morrow | 22 | 0.92 | 24 | 8 | 11 | 0 | 1 | 2 | 2 | 5 | 3/9 | 0/2 | 2/2 |
| T. Charles | 38.5 | 2.03 | 19 | 24 | 6 | 2 | 1 | 2 | 1 | 0 | 8/11 | 1/1 | 7/7 |
| M. Mabrey | 15 | 0.71 | 21 | 15 | 0 | 4 | 0 | 0 | 3 | 2 | 6/13 | 2/8 | 1/1 |
| B. Hartley | 16.5 | 0.75 | 22 | 15 | 0 | 3 | 0 | 1 | 3 | 1 | 4/8 | 4/8 | 3/4 |
| L. Allen | 8 | 0.53 | 15 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 |
| L. Lacan | 28 | 1.33 | 21 | 8 | 2 | 2 | 0 | 6 | 0 | 2 | 4/7 | 0/1 | 0/0 |
| R. Marshall | 3.5 | 0.35 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 |
| O. Nelson-Ododa | 0.5 | 0.05 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0/0 | 0/0 | 0/0 |
| H. Peters | 1 | 0.07 | 14 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1/2 | 0/1 | 0/0 |
| J. Sheldon | 24.5 | 1.23 | 20 | 13 | 3 | 2 | 1 | 2 | 1 | 2 | 5/7 | 3/4 | 0/0 |
| . | -0.5 | -0.10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
