Las Vegas
Aces
106
Dallas
Wings
80
Jul. 27, 2025 Final
Las Vegas Aces
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bell | 22.5 | 1.02 | 22 | 19 | 3 | 1 | 1 | 0 | 1 | 2 | 6/11 | 3/7 | 4/4 |
| A. Wilson | 44.5 | 1.31 | 34 | 14 | 10 | 7 | 4 | 2 | 3 | 3 | 5/10 | 1/1 | 3/3 |
| N. Smith | 15.5 | 0.67 | 23 | 11 | 7 | 0 | 0 | 0 | 1 | 3 | 5/10 | 0/0 | 1/3 |
| J. Young | 40.5 | 1.27 | 32 | 24 | 3 | 8 | 0 | 1 | 3 | 2 | 8/11 | 5/7 | 3/3 |
| C. Gray | 37 | 1.32 | 28 | 10 | 6 | 8 | 2 | 2 | 1 | 2 | 3/9 | 1/4 | 3/3 |
| D. Evans | 11.5 | 0.64 | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2/6 | 0/2 | 1/2 |
| M. Gustafson | 0.5 | 0.04 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0/3 | 0/3 | 0/2 |
| J. Loyd | 23.5 | 1.18 | 20 | 20 | 1 | 2 | 0 | 1 | 1 | 1 | 6/11 | 4/9 | 4/4 |
| A. Nye | 5.5 | 0.37 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 |
| K. Stokes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Dallas Wings
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carrington | 16 | 0.53 | 30 | 14 | 4 | 0 | 0 | 1 | 1 | 4 | 7/15 | 0/0 | 0/0 |
| L. Geiselsöder | 6 | 0.40 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2/6 | 0/2 | 0/0 |
| L. Yueru | 6.5 | 0.34 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1/7 | 0/2 | 2/2 |
| A. Ogunbowale | 25 | 0.81 | 31 | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 7/16 | 1/7 | 3/4 |
| J. Quinerly | 19 | 0.73 | 26 | 8 | 1 | 5 | 1 | 1 | 2 | 3 | 3/7 | 0/1 | 2/2 |
| G. Berger | 0 | 0.00 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/2 |
| A. James | 4 | 0.20 | 20 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2/10 | 1/4 | 0/0 |
| H. Jones | 20 | 0.67 | 30 | 15 | 3 | 3 | 1 | 0 | 3 | 2 | 5/8 | 2/2 | 3/3 |
| T. McCowan | 29 | 1.61 | 18 | 12 | 13 | 2 | 0 | 1 | 1 | 1 | 3/9 | 0/0 | 6/8 |
| P. Bueckers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Hines-Allen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Siegrist | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Cooper Flagg (ankle) will not return to Sunday’s game against the Bulls.
04/13 01:23 am • Source
04/13 01:23 am • Source
Caleb Martin (foot) and Brandon Williams (illness) are out for Sunday’s game against the Bulls.
04/12 11:09 pm • Source
04/12 11:09 pm • Source
Daniel Gafford (rest) and Marvin Bagley III (shoulder) have been ruled out against the Bulls on Sunday.
04/12 11:06 pm • Source
04/12 11:06 pm • Source
P.J. Washington (elbow) is out for Sunday’s game against the Bulls.
04/12 11:00 pm • Source
04/12 11:00 pm • Source
Naji Marshall (hip) is out for Sunday’s game against the Bulls.
04/12 10:57 pm • Source
04/12 10:57 pm • Source
P.J. Washington (elbow) and Naji Marshall (hip) are questionable for Sunday’s game against the Bulls.
04/11 08:16 pm • Source
04/11 08:16 pm • Source
Caleb Martin (foot) and Brandon Williams (illness) are doubtful for Sunday’s game against the Bulls.
04/11 08:10 pm • Source
04/11 08:10 pm • Source
Daniel Gafford (rest) and Marvin Bagley III (shoulder) are doubtful for Sunday’s game against the Bulls.
04/11 08:06 pm • Source
04/11 08:06 pm • Source
Marvin Bagley III (shoulder) won’t return to Friday’s game against the Spurs.
04/11 01:02 am • Source
04/11 01:02 am • Source
Marvin Bagley III (shoulder) is questionable to return to Friday’s game against the Spurs.
04/11 12:54 am • Source
04/11 12:54 am • Source

