73
Chicago
Sky
66
Aug. 1, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Salaün | 26 | 0.72 | 36 | 16 | 9 | 2 | 0 | 1 | 1 | 3 | 6/14 | 2/4 | 2/3 |
| K. Martin | 9 | 0.43 | 21 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1/9 | 1/7 | 0/0 |
| T. Fagbenle | 10.5 | 0.55 | 19 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2/7 | 0/1 | 0/0 |
| C. Leite | 13.5 | 0.61 | 22 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 4/11 | 1/5 | 2/2 |
| V. Burton | 39 | 1.26 | 31 | 18 | 4 | 7 | 1 | 2 | 1 | 1 | 4/9 | 1/3 | 9/9 |
| L. Amihere | 1 | 0.10 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 2/2 |
| M. Billings | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Charles | 14 | 0.82 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2/3 | 1/2 | 0/0 |
| K. Chen | 3 | 0.13 | 24 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0/4 | 0/3 | 0/0 |
| T. Hayes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Rupert | 16 | 0.64 | 25 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 5/8 | 4/5 | 0/0 |
| K. Thornton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Zandalasini | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Chicago Sky
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen | 12 | 0.40 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1/7 | 1/5 | 0/0 |
| E. Williams | 30.5 | 0.98 | 31 | 15 | 8 | 3 | 2 | 0 | 1 | 2 | 7/12 | 0/0 | 1/2 |
| K. Cardoso | 25.5 | 0.73 | 35 | 14 | 11 | 1 | 1 | 0 | 2 | 2 | 6/9 | 0/0 | 2/4 |
| K. Nurse | 22.5 | 0.68 | 33 | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 4/10 | 2/6 | 0/0 |
| R. Banham | 24.5 | 0.88 | 28 | 14 | 5 | 7 | 0 | 1 | 4 | 4 | 5/15 | 2/8 | 2/2 |
| A. Atkins | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Onyenwere | 4 | 0.29 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 |
| A. Reese | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Uzun | 8 | 0.44 | 18 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 2/6 | 0/1 | 1/2 |
| H. Van Lith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Vandersloot | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Westbeld | 2.5 | 0.18 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1/2 | 0/1 | 0/0 |
Latest Tweets
Patrick Williams (wrist) is available for Monday’s game against the Pelicans.
15 hours ago • Source
15 hours ago • Source
Kevin Huerter (illness, pelvis) is out for Monday’s game against the Pelicans.
16 hours ago • Source
16 hours ago • Source
Nikola Vu?evi? (knee) is out for Monday’s game against the Pelicans.
16 hours ago • Source
16 hours ago • Source
Nikola Vu?evi? (knee) is questionable for Monday’s game against the Pelicans.
20 hours ago • Source
20 hours ago • Source
Dalen Terry (calf) is out for Monday’s game against the Pelicans.
2 days ago • Source
2 days ago • Source
Patrick Williams (wrist) is questionable for Monday’s game against the Pelicans.
2 days ago • Source
2 days ago • Source
Kevin Huerter (illness) is questionable for Monday’s game against the Pelicans.
2 days ago • Source
2 days ago • Source
Kevin Huerter (illness) is available for Saturday’s game against the Wizards.
3 days ago • Source
3 days ago • Source
Patrick Williams (wrist) and Dalen Terry (calf) are out for Saturday’s game against the Wizards.
3 days ago • Source
3 days ago • Source
Isaac Okoro (back) is out for Saturday’s game against the Wizards.
3 days ago • Source
3 days ago • Source


