Connecticut
Sun
66
82
Aug. 5, 2025 Final
Connecticut Sun
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mabrey | 16.5 | 0.55 | 30 | 18 | 3 | 3 | 0 | 0 | 4 | 1 | 7/18 | 2/7 | 2/2 |
A. Morrow | -0.5 | -0.03 | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0/5 | 0/3 | 0/0 |
T. Charles | 18.5 | 0.60 | 31 | 16 | 7 | 1 | 2 | 0 | 5 | 4 | 5/12 | 1/1 | 5/6 |
L. Lacan | 30.5 | 1.33 | 23 | 10 | 5 | 2 | 0 | 6 | 1 | 5 | 4/9 | 0/2 | 2/2 |
B. Hartley | 12 | 0.55 | 22 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3/8 | 1/3 | 0/0 |
L. Allen | 2 | 0.33 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Nelson-Ododa | 10.5 | 0.46 | 23 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2/5 | 0/0 | 0/0 |
H. Peters | 7 | 0.58 | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 |
S. Rivers | 5 | 0.38 | 13 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 |
J. Sheldon | 16 | 0.73 | 22 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 2/6 | 1/4 | 2/2 |
. | 7.5 | 0.94 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1/3 | 0/2 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sabally | 30.5 | 1.05 | 29 | 23 | 6 | 1 | 1 | 2 | 4 | 2 | 9/12 | 1/2 | 4/5 |
A. Thomas | 49 | 1.53 | 32 | 13 | 12 | 12 | 0 | 3 | 4 | 3 | 3/7 | 0/0 | 7/8 |
N. Mack | 12.5 | 1.39 | 9 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Copper | 10.5 | 0.36 | 29 | 15 | 1 | 0 | 0 | 1 | 3 | 4 | 6/13 | 1/2 | 2/2 |
M. Akoa Makani | 6 | 0.29 | 21 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 4/6 | 1/3 | 0/0 |
D. Bonner | 21.5 | 0.93 | 23 | 18 | 7 | 0 | 0 | 0 | 1 | 1 | 6/12 | 4/8 | 2/2 |
K. Brown | 2 | 0.22 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
L. Held | 2.5 | 0.15 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Laksa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Westbeld | 4 | 0.33 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0/5 | 0/1 | 1/2 |
S. Whitcomb | 1 | 0.04 | 23 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1/7 | 1/4 | 0/0 |
Latest Tweets
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
12 hours ago • Source
12 hours ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
1 days ago • Source
1 days ago • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
5 days ago • Source
5 days ago • Source
Suns head coach Jordan Ott said Friday that Mark Williams (lower body) participated in Friday’s light scrimmage.
5 days ago • Source
5 days ago • Source
Suns coach Jordan Ott told reporters Jalen Green (hamstring) will be out at least 10 days after re-aggravating his injury.
10/15 12:28 am • Source
10/15 12:28 am • Source
The Suns are targeting their October 22 season opener against the Kings as Mark Williams’ (foot) return date.
10/10 02:27 pm • Source
10/10 02:27 pm • Source
The Suns hope to get Jalen Green (hamstring) back in time for the team’s October 22 season opener against the Kings.
10/10 02:21 pm • Source
10/10 02:21 pm • Source
Mark Williams (lower body) has been limited during training camp and will not play in Friday’s exhibition against the Lakers.
10/01 10:16 pm • Source
10/01 10:16 pm • Source