60
95
Aug. 7, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 8.5 | 0.35 | 24 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 2/5 | 0/3 | 0/2 |
| . | 14 | 0.74 | 19 | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 3/6 | 1/1 | 0/0 |
| . | 18.5 | 0.69 | 27 | 4 | 9 | 3 | 1 | 2 | 4 | 4 | 1/6 | 0/0 | 2/2 |
| . | 10 | 0.29 | 35 | 12 | 1 | 4 | 1 | 1 | 5 | 0 | 4/17 | 1/6 | 3/6 |
| . | 16.5 | 0.61 | 27 | 18 | 2 | 2 | 0 | 0 | 4 | 3 | 6/9 | 5/8 | 1/1 |
| . | 1 | 0.11 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 1.5 | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 9 | 0.69 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3/6 | 0/2 | 0/0 |
| . | 3 | 0.11 | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 1/11 | 0/8 | 0/0 |
| . | 7 | 0.64 | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 1/2 |
| . | 9.5 | 0.86 | 11 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 25 | 1.19 | 21 | 15 | 8 | 2 | 0 | 1 | 2 | 2 | 5/11 | 2/5 | 3/4 |
| . | 52.5 | 1.75 | 30 | 18 | 11 | 10 | 0 | 3 | 2 | 1 | 8/12 | 0/0 | 2/2 |
| . | 6 | 0.25 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 0/0 |
| . | 22 | 0.81 | 27 | 11 | 6 | 4 | 0 | 2 | 3 | 3 | 5/13 | 1/4 | 0/0 |
| . | 8.5 | 0.35 | 24 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 1/7 | 1/3 | 2/2 |
| . | 30.5 | 1.27 | 24 | 23 | 7 | 1 | 0 | 1 | 1 | 0 | 7/16 | 2/7 | 7/7 |
| . | 4 | 1.00 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 5 | 1.25 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 |
| . | 3.5 | 0.88 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 3/3 |
| . | 7 | 0.35 | 20 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1/3 | 1/3 | 0/0 |
| . | 12.5 | 0.52 | 24 | 8 | 6 | 1 | 0 | 1 | 2 | 2 | 3/10 | 2/6 | 0/0 |
Latest Tweets
Aaron Nesmith (hamstring) returned to practice on Thursday.
11 hours ago • Source
11 hours ago • Source
Luke Kennard (knee) will not return to Wednesday’s exhibition against the Spurs.
2 days ago • Source
2 days ago • Source
Miles Bridges (ankle) is out for the rest of Wednesday’s exhibition against the Bulls.
10/08 01:37 am • Source
10/08 01:37 am • Source
Larry Nance Jr. (hamstring) is participating in training camp in a limited capacity.
09/29 11:11 pm • Source
09/29 11:11 pm • Source
ESPN’s Shams Charania reports that the Suns signed Duop Reath to a one-year deal.
09/17 12:58 pm • Source
09/17 12:58 pm • Source
ESPN’s Shams Charania reports that Mark Williams underwent shoulder surgery on Thursday to repair a torn labrum in his left shoulder.
09/11 04:53 pm • Source
09/11 04:53 pm • Source
The Suns have guaranteed Oso Ighodaro’s contract for the 2026-27 season, according to ESPN’s Bobby Marks.
06/02 12:47 pm • Source
06/02 12:47 pm • Source
Jordan Goodwin (calf) is out for Game 4 against the Thunder on Monday.
04/28 12:43 am • Source
04/28 12:43 am • Source
Suns head coach Jordan Ott said Sunday that Jordan Goodwin (calf) is improving and should be questionable for Monday’s Game 4 against the Thunder.
04/26 08:30 pm • Source
04/26 08:30 pm • Source
Mark Williams (foot) is out for Monday’s Game 4 against the Thunder.
04/26 08:26 pm • Source
04/26 08:26 pm • Source


