90
Dallas
Wings
81
Aug. 24, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Rupert | 25.5 | 0.69 | 37 | 17 | 6 | 2 | 1 | 0 | 0 | 3 | 5/12 | 5/9 | 2/2 |
J. Salaün | 20.5 | 0.79 | 26 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 3/8 | 1/3 | 2/2 |
T. Fagbenle | 23 | 0.62 | 37 | 9 | 9 | 3 | 1 | 1 | 4 | 3 | 3/5 | 1/3 | 2/2 |
V. Burton | 55 | 1.41 | 39 | 25 | 5 | 13 | 4 | 0 | 3 | 3 | 7/17 | 3/10 | 8/8 |
K. Charles | 20 | 0.57 | 35 | 16 | 6 | 2 | 0 | 0 | 3 | 3 | 5/10 | 2/5 | 4/4 |
L. Amihere | 2 | 0.25 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Chen | 2.5 | 0.50 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
K. Martin | 19 | 1.06 | 18 | 12 | 5 | 2 | 0 | 1 | 2 | 1 | 4/8 | 4/7 | 0/0 |
K. Thornton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Zandalasini | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Billings | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Hayes | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Leite | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Dallas Wings
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Siegrist | 30.5 | 0.85 | 36 | 16 | 5 | 1 | 1 | 3 | 0 | 1 | 5/12 | 1/4 | 5/5 |
H. Jones | 24 | 1.26 | 19 | 15 | 3 | 1 | 2 | 1 | 0 | 1 | 6/9 | 2/3 | 1/4 |
L. Geiselsöder | 8.5 | 0.45 | 19 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 1/5 | 1/4 | 0/0 |
P. Bueckers | 25 | 0.71 | 35 | 9 | 1 | 9 | 0 | 1 | 1 | 5 | 3/12 | 1/3 | 2/2 |
G. Berger | 21.5 | 0.80 | 27 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 4/9 | 1/4 | 2/3 |
M. Hines-Allen | 22 | 0.73 | 30 | 15 | 8 | 1 | 0 | 0 | 1 | 4 | 7/14 | 1/4 | 0/0 |
A. James | 0.5 | 0.06 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/2 | 0/0 |
D. Miller | 8 | 0.73 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 |
. | 20.5 | 1.14 | 18 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 5/8 | 2/3 | 0/0 |
T. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Ogunbowale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Quinerly | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Yueru | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Daniel Gafford (ankle) will miss the remainder of Mavericks training camp.
18 hours ago • Source
18 hours ago • Source
Anthony Davis said Monday that he will wear protective eyewear for the remainder of his career.
3 days ago • Source
3 days ago • Source
NBA insider Marc Stein reports the Mavericks are signing Jeremiah Robinson-Earl to a training camp deal.
09/21 11:17 pm • Source
09/21 11:17 pm • Source
NBA Insider Marc Stein reported Anthony Davis (eye) returned to practice this week.
09/20 09:19 pm • Source
09/20 09:19 pm • Source
ESPN’s Shams Charania reports the Mavericks have signed Dennis Smith Jr. to a one-year deal.
09/18 10:44 pm • Source
09/18 10:44 pm • Source
NBA insider Marc Stein said on September 10 that Anthony Davis (eye) is recovering from offseason surgery to repair a detached retina.
09/18 06:24 pm • Source
09/18 06:24 pm • Source
ESPN’s Shams Charania reports that Olivier-Maxence Prosper has been waived by the Dallas Mavericks.
08/29 10:59 pm • Source
08/29 10:59 pm • Source
Dereck Lively II underwent surgery on his right foot and is now in a protective boot.
07/15 06:18 pm • Source
07/15 06:18 pm • Source
Mavericks general manager Nico Harrison said Monday that Kyrie Irving is ahead of schedule in his recovery from a torn left ACL.
07/15 01:20 am • Source
07/15 01:20 am • Source
ESPN’s Shams Charania reports Anthony Davis underwent a procedure to repair a detached retina.
07/08 05:27 pm • Source
07/08 05:27 pm • Source