Indiana
Fever
79
85
Sep. 2, 2025 Final
Indiana Fever
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hull | 22 | 0.63 | 35 | 18 | 5 | 1 | 0 | 1 | 2 | 3 | 6/13 | 3/7 | 3/3 |
N. Howard | 11.5 | 0.64 | 18 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 2/3 | 0/1 | 0/0 |
A. Boston | 29 | 0.81 | 36 | 11 | 8 | 7 | 2 | 1 | 4 | 1 | 5/15 | 0/1 | 1/2 |
K. Mitchell | 40 | 1.14 | 35 | 29 | 4 | 4 | 0 | 3 | 3 | 3 | 11/20 | 5/9 | 2/2 |
O. Sims | 6.5 | 0.25 | 26 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2/9 | 1/4 | 0/0 |
C. Bibby | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Clark | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Colson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Cunningham | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Dantas | 11.5 | 1.44 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 |
A. McDonald | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Peddy | 1.5 | 0.25 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |
A. Powers | 17 | 0.85 | 20 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 3/8 | 0/1 | 0/1 |
M. Timpson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Turner | 14 | 0.74 | 19 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sabally | 17 | 0.71 | 24 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 4/9 | 1/2 | 4/4 |
A. Thomas | 35.5 | 1.04 | 34 | 23 | 9 | 9 | 0 | 0 | 6 | 1 | 9/17 | 0/0 | 5/8 |
N. Mack | 19.5 | 0.81 | 24 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 2/5 | 0/0 | 0/0 |
K. Copper | 10 | 0.34 | 29 | 11 | 3 | 0 | 0 | 1 | 2 | 1 | 4/10 | 1/5 | 2/3 |
M. Akoa Makani | 23 | 1.00 | 23 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 1/5 | 1/4 | 0/0 |
D. Bonner | 21.5 | 0.83 | 26 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 6/11 | 1/4 | 6/6 |
K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Held | -1 | -0.20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 |
K. Laksa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Westbeld | 5.5 | 0.34 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 |
S. Whitcomb | 28.5 | 1.14 | 25 | 10 | 2 | 7 | 0 | 1 | 0 | 1 | 3/3 | 2/2 | 2/2 |
K. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Quenton Jackson (hamstring) is out for Thursday’s game against the Thunder.
8 hours ago • Source
8 hours ago • Source
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
10 hours ago • Source
10 hours ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports the Pacers and Aaron Nesmith agreed to a two-year extension worth $40.4 million.
2 days ago • Source
2 days ago • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
5 days ago • Source
5 days ago • Source
Suns head coach Jordan Ott said Friday that Mark Williams (lower body) participated in Friday’s light scrimmage.
5 days ago • Source
5 days ago • Source
Suns coach Jordan Ott told reporters Jalen Green (hamstring) will be out at least 10 days after re-aggravating his injury.
10/15 12:28 am • Source
10/15 12:28 am • Source
The Suns are targeting their October 22 season opener against the Kings as Mark Williams’ (foot) return date.
10/10 02:27 pm • Source
10/10 02:27 pm • Source