84
Connecticut
Sun
87
Sep. 6, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sabally | 17 | 0.63 | 27 | 11 | 6 | 1 | 0 | 1 | 2 | 5 | 4/9 | 1/3 | 2/3 |
| A. Thomas | 36.5 | 1.14 | 32 | 14 | 8 | 10 | 0 | 2 | 3 | 4 | 6/15 | 0/0 | 2/5 |
| N. Mack | 18.5 | 0.80 | 23 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 3/6 | 0/0 | 1/2 |
| K. Copper | 15 | 0.48 | 31 | 18 | 0 | 2 | 0 | 1 | 3 | 3 | 5/14 | 2/9 | 6/7 |
| M. Akoa Makani | 16.5 | 0.92 | 18 | 7 | 2 | 4 | 0 | 1 | 1 | 5 | 3/6 | 1/3 | 0/0 |
| D. Bonner | 16.5 | 0.53 | 31 | 9 | 6 | 2 | 0 | 0 | 1 | 2 | 3/7 | 3/6 | 0/0 |
| K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Held | 2 | 0.67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| K. Laksa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Westbeld | 5.5 | 0.39 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1/3 | 1/3 | 0/0 |
| S. Whitcomb | 13.5 | 0.52 | 26 | 13 | 1 | 1 | 0 | 1 | 1 | 5 | 3/10 | 3/8 | 4/4 |
| K. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Connecticut Sun
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Mabrey | 30.5 | 0.80 | 38 | 23 | 5 | 4 | 0 | 2 | 4 | 5 | 8/16 | 1/5 | 6/7 |
| A. Morrow | 22 | 1.00 | 22 | 9 | 13 | 1 | 0 | 0 | 0 | 4 | 2/6 | 0/3 | 5/8 |
| T. Charles | 31.5 | 0.90 | 35 | 22 | 10 | 2 | 2 | 0 | 3 | 1 | 8/15 | 0/0 | 6/8 |
| L. Lacan | 10.5 | 0.40 | 26 | 14 | 1 | 0 | 0 | 1 | 3 | 5 | 4/9 | 0/2 | 6/6 |
| L. Allen | 7 | 0.33 | 21 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 0/0 | 0/0 | 3/4 |
| A. Edwards | 7.5 | 0.38 | 20 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2/5 | 0/0 | 0/1 |
| B. Hartley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Marshall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| O. Nelson-Ododa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| H. Peters | 5 | 1.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| S. Rivers | 21.5 | 0.72 | 30 | 6 | 6 | 5 | 2 | 1 | 3 | 0 | 2/8 | 2/4 | 0/0 |
| . | 3.5 | 0.50 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 |
Latest Tweets
Devin Booker (groin) is out for the remainder of Monday’s game against the Lakers.
12 hours ago • Source
12 hours ago • Source
Grayson Allen (illness) has been ruled out against the Lakers on Monday.
15 hours ago • Source
15 hours ago • Source
Isaiah Livers (hip) has been ruled out against the Lakers on Monday.
2 days ago • Source
2 days ago • Source
Mark Williams (calf) is not on the injury report for Monday’s game against the Lakers.
2 days ago • Source
2 days ago • Source
Jordan Goodwin (ankle) is available for Saturday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Grayson Allen (quad) is available for Saturday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Mark Williams (calf) has been ruled out against the Nuggets on Saturday.
3 days ago • Source
3 days ago • Source
Isaiah Livers (hip) is out for Saturday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Jordan Goodwin (ankle) is questionable for Saturday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Grayson Allen (quad) is questionable for Saturday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source


