76
Dallas
Wings
97
Sep. 11, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sabally | 29 | 1.45 | 20 | 14 | 5 | 5 | 0 | 2 | 2 | 1 | 5/9 | 2/6 | 2/3 |
A. Thomas | 14.5 | 1.12 | 13 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 1/3 | 0/0 | 1/2 |
N. Mack | 4 | 0.24 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/0 | 1/2 |
K. Copper | 5.5 | 0.31 | 18 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3/9 | 2/4 | 0/0 |
M. Akoa Makani | 19 | 1.12 | 17 | 6 | 5 | 3 | 0 | 1 | 1 | 1 | 2/2 | 2/2 | 0/0 |
K. Brown | 13.5 | 0.56 | 24 | 12 | 5 | 0 | 1 | 0 | 3 | 2 | 5/7 | 1/1 | 1/2 |
L. Held | 6.5 | 0.34 | 19 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 2/5 | 1/3 | 0/0 |
K. Laksa | 8.5 | 0.34 | 25 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 3/5 | 2/4 | 0/0 |
K. Westbeld | 13 | 0.65 | 20 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 7/8 |
S. Whitcomb | -5 | -0.38 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/3 | 0/0 |
K. Williams | 13 | 0.68 | 19 | 8 | 1 | 2 | 0 | 2 | 2 | 3 | 3/7 | 2/5 | 0/0 |
D. Bonner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Dallas Wings
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Siegrist | 15.5 | 0.78 | 20 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4/7 | 0/1 | 2/2 |
H. Jones | 13 | 0.57 | 23 | 6 | 2 | 3 | 2 | 1 | 3 | 2 | 3/7 | 0/1 | 0/2 |
M. Hines-Allen | 28 | 1.04 | 27 | 7 | 10 | 6 | 0 | 1 | 1 | 3 | 3/11 | 0/4 | 1/1 |
P. Bueckers | 48 | 1.55 | 31 | 24 | 8 | 7 | 2 | 1 | 1 | 2 | 10/18 | 2/3 | 2/3 |
G. Berger | 10.5 | 0.62 | 17 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 |
A. James | 29 | 0.91 | 32 | 20 | 9 | 1 | 0 | 2 | 3 | 1 | 9/17 | 2/7 | 0/1 |
D. Miller | 17.5 | 0.83 | 21 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 1/6 | 0/3 | 2/2 |
. | 33 | 1.27 | 26 | 20 | 4 | 0 | 0 | 4 | 0 | 1 | 8/13 | 4/8 | 0/0 |
. | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Williams | 1.5 | 0.38 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 |
L. Geiselsöder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Ogunbowale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Quinerly | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Yueru | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Daniel Gafford (ankle) is out for Wednesday’s game against the Spurs.
1 hours ago • Source
1 hours ago • Source
According to Arizona Sports 98.7 FM’s John Gambadoro, Grayson Allen will be available for Wednesday’s season opener against the Kings.
6 hours ago • Source
6 hours ago • Source
Grayson Allen (hip) is probable for Wednesday’s game against the Kings.
1 days ago • Source
1 days ago • Source
Daniel Gafford (ankle) is now doubtful for Wednesday’s game against the Spurs.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Tuesday that it’s too early to rule Jalen Green (hamstring) out for the entirety of the team’s upcoming road trip.
1 days ago • Source
1 days ago • Source
Suns head coach Jordan Ott said Monday that the team has a “target number” in mind for Mark Williams’ (lower body) playing time on Wednesday against the Kings.
1 days ago • Source
1 days ago • Source
Daniel Gafford (ankle) is questionable to play against the Spurs on Wednesday.
1 days ago • Source
1 days ago • Source
Jalen Green (hamstring) did not participate in Friday’s intrasquad scrimmage.
5 days ago • Source
5 days ago • Source
Suns head coach Jordan Ott said Friday that Mark Williams (lower body) participated in Friday’s light scrimmage.
5 days ago • Source
5 days ago • Source
Suns coach Jordan Ott told reporters Jalen Green (hamstring) will be out at least 10 days after re-aggravating his injury.
10/15 12:28 am • Source
10/15 12:28 am • Source