Washington
Bullets
97
Phoenix
Suns
109

Jan. 8, 1986  Final
player profile larry nance with stats and fantasy analysis
58.5 FP
Larry
Nance

  1. 41
    MIN
  2. 29
    PTS
  3. 14
    REB
  4. 4
    AST
  5. 6
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 11/21
    FG
player profile alvan adams with stats and fantasy analysis
42.0 FP
Alvan
Adams

  1. 38
    MIN
  2. 16
    PTS
  3. 11
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 3/8
    FG
player profile charles jones with stats and fantasy analysis
34.5 FP
Charles
Jones

  1. 31
    MIN
  2. 17
    PTS
  3. 5
    REB
  4. 4
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 7/9
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
E. Whatley 3.5 1.75 2 2 0 1 0 0 0 0 1/2 0/0 0/0
D. Roundfield 0.5 0.10 5 0 1 0 0 0 0 1 0/1 0/0 0/0
K. Green 5 0.63 8 3 1 0 0 1 1 0 1/1 0/0 1/2
F. Williams 6.5 0.54 12 6 3 0 0 1 1 1 2/8 2/3 0/2
T. McMillen 5.5 0.46 12 4 2 0 0 0 0 3 2/3 0/0 0/0
D. Bradley 13.5 0.68 20 6 0 2 0 2 0 3 2/4 1/1 1/2
D. Daye 20.5 0.89 23 16 4 3 0 1 2 4 7/17 0/0 2/5
J. Malone 12.5 0.45 28 14 2 1 0 0 1 1 5/14 0/0 4/5
G. Williams 28.5 1.02 28 13 1 9 0 0 0 1 4/11 0/0 5/5
C. Jones 34.5 1.11 31 17 5 4 1 1 0 4 7/9 0/0 3/4
C. Robinson 17.5 0.51 34 14 11 0 0 1 2 2 6/19 0/0 2/4
M. Bol 28.5 0.77 37 2 7 1 10 1 2 5 1/6 0/0 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
E. Pinckney 8 0.50 16 6 3 0 1 0 1 3 2/4 0/1 2/4
R. Robey 12 0.63 19 5 7 1 0 1 2 4 2/4 0/0 1/2
J. Edwards 16.5 0.79 21 12 8 2 0 0 1 4 5/15 0/0 2/4
M. Sanders 19 0.66 29 14 5 2 1 1 3 2 6/14 0/0 2/4
J. Humphries 21 0.58 36 11 4 4 0 1 3 3 4/6 0/0 3/3
A. Adams 42 1.11 38 16 11 8 0 1 1 2 3/8 0/0 10/12
B. Thompson 26 0.65 40 16 2 4 0 2 2 3 6/11 0/0 4/4
L. Nance 58.5 1.43 41 29 14 4 6 0 0 3 11/21 0/0 7/8

Latest Tweets