Quantcast
Phoenix
Suns
115
Denver
Nuggets
106

Feb. 15, 1999  Final
player profile jason kidd with stats and fantasy analysis
63.5 FP
Jason
Kidd

  1. 42
    MIN
  2. 28
    PTS
  3. 11
    REB
  4. 13
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/1
    3P
  8. 9/17
    FG
player profile nick van-exel with stats and fantasy analysis
37.0 FP
Nick
Van Exel

  1. 36
    MIN
  2. 21
    PTS
  3. 4
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 0
    STL
  7. 2/5
    3P
  8. 7/17
    FG
player profile cory alexander with stats and fantasy analysis
27.0 FP
Cory
Alexander

  1. 21
    MIN
  2. 8
    PTS
  3. 2
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 2/5
    3P
  8. 3/8
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Brown 3 1.00 3 3 0 1 0 0 1 0 0/0 0/0 3/4
S. Respert 0 0.00 7 0 2 0 0 0 1 1 0/1 0/0 0/0
P. Garrity 4.5 0.50 9 4 0 0 1 0 0 3 2/5 0/2 0/0
T. Bailey 5 0.36 14 0 4 1 0 0 0 2 0/2 0/0 0/0
L. Longley 9.5 0.59 16 8 2 0 0 0 0 2 3/5 0/0 2/2
C. Morris 18 1.00 18 12 6 0 0 0 0 2 5/7 2/3 0/0
D. Manning 25 0.93 27 15 5 3 1 1 3 4 6/7 0/0 3/4
C. Robinson 21 0.70 30 11 4 2 0 2 0 2 5/8 0/0 1/4
G. McCloud 34.5 0.99 35 24 6 3 2 0 3 4 9/13 5/7 1/2
T. Gugliotta 18 0.46 39 10 8 3 0 1 3 2 3/14 0/0 4/4
J. Kidd 63.5 1.51 42 28 11 13 2 0 1 2 9/17 0/1 10/13

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. Meyer 0 0.00 2 0 1 0 0 0 0 0 0/2 0/1 0/0
E. Washington 0 0.00 3 0 0 0 0 0 0 1 0/0 0/0 0/0
M. Williams -0.5 -0.08 6 1 0 0 0 0 0 0 0/2 0/0 1/2
D. Fortson 9.5 0.68 14 4 6 0 0 0 1 2 1/1 0/0 2/2
E. Williams 10.5 0.62 17 7 2 0 0 1 0 3 2/5 0/0 3/4
C. Alexander 27 1.29 21 8 2 8 0 2 1 4 3/8 2/5 0/0
B. Stith 31.5 1.09 29 23 4 2 1 1 1 1 6/11 2/5 9/9
R. Lafrentz 10 0.31 32 2 3 1 2 2 1 4 1/10 0/3 0/0
N. Van Exel 37 1.03 36 21 4 9 0 0 0 2 7/17 2/5 5/7
C. Billups 20.5 0.57 36 20 3 2 0 1 2 4 7/18 5/12 1/4
A. McDyess 33 0.75 44 20 12 2 3 0 5 4 8/15 0/1 4/5

Latest Tweets