Quantcast
97
85

Oct. 25, 2019  Final
player profile shai gilgeous-alexander with stats and fantasy analysis
46.5 FP
Shai
Gilgeous-Alexander

  1. 37
    MIN
  2. 28
    PTS
  3. 7
    REB
  4. 4
    AST
  5. 3
    BLK
  6. 2
    STL
  7. 2/4
    3P
  8. 10/17
    FG
player profile thomas bryant with stats and fantasy analysis
42.5 FP
Thomas
Bryant

  1. 32
    MIN
  2. 21
    PTS
  3. 11
    REB
  4. 2
    AST
  5. 3
    BLK
  6. 2
    STL
  7. 3/7
    3P
  8. 9/16
    FG
player profile danilo gallinari with stats and fantasy analysis
26.0 FP
Danilo
Gallinari

  1. 30
    MIN
  2. 18
    PTS
  3. 5
    REB
  4. 2
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 2/3
    3P
  8. 6/10
    FG

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
T. Bryant 42.5 1.33 32 21 11 2 3 2 2 0 9/16 3/7 0/0
C. Chiozza 10 0.63 16 0 1 4 1 1 1 2 0/4 0/1 0/0
. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Bonga 20 0.80 25 6 6 2 0 2 0 5 2/4 0/1 2/2
C. Miles 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Schofield 13 1.18 11 7 5 0 0 0 0 0 2/2 1/1 2/2
G. Mathews 0.5 0.04 14 0 1 1 0 0 1 3 0/2 0/2 0/0
R. Hachimura 23.5 0.67 35 19 5 2 0 1 1 1 8/20 0/4 3/3
I. Mahinmi 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Robinson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Brown Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. Beal 21 0.60 35 17 6 3 1 1 3 3 7/22 3/11 0/1
M. Wagner 10 0.59 17 10 7 0 1 0 5 1 4/7 1/2 1/2
I. Thomas 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Bertans 16 0.57 28 13 3 2 0 1 2 3 5/12 3/9 0/0
J. McRae 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Smith 15.5 0.47 33 4 2 5 0 1 0 3 2/8 0/3 0/0

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Nader 0 0.00 12 2 1 0 0 0 1 1 1/4 0/2 0/0
J. Patton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Schroder 15 0.58 26 9 4 3 1 1 2 2 4/14 0/3 1/2
H. Diallo 5.5 0.31 18 7 5 0 0 1 5 3 3/7 0/1 1/1
D. Gallinari 26 0.87 30 18 5 2 0 1 1 1 6/10 2/3 4/4
C. Paul 4 0.13 31 6 2 4 0 0 5 1 3/9 0/2 0/3
M. Muscala 4.5 0.38 12 3 3 0 0 0 0 2 1/4 1/4 0/0
A. Roberson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Bazley 8.5 0.53 16 5 2 0 0 1 0 0 2/3 0/0 1/2
N. Noel 2.5 0.31 8 0 1 1 0 0 0 1 0/1 0/0 0/0
S. Adams 22.5 0.75 30 7 14 0 1 1 1 1 3/9 0/0 1/2
T. Ferguson 3.5 0.15 23 0 4 0 1 0 1 4 0/4 0/3 0/0
D. Hall 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Burton 0.5 0.13 4 0 1 0 0 0 0 0 0/1 0/1 0/0
L. Dort 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Gilgeous-Alexander 46.5 1.26 37 28 7 4 3 2 2 2 10/17 2/4 6/8

Latest Tweets