Golden State
Warriors
116
Detroit
Pistons
106
Dec. 29, 2020 Final
Golden State Warriors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman | 12.5 | 0.57 | 22 | 6 | 6 | 1 | 2 | 0 | 2 | 6 | 3/9 | 0/2 | 0/0 | |
D. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Bazemore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Wiggins | 41 | 1.05 | 39 | 27 | 7 | 3 | 3 | 1 | 2 | 3 | 9/19 | 5/8 | 4/4 | |
M. Chriss | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Toscano-Anderson | 13 | 0.54 | 24 | 5 | 3 | 4 | 0 | 1 | 3 | 4 | 2/2 | 1/1 | 0/2 | |
J. Poole | 2 | 0.20 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | |
E. Paschall | 12.5 | 0.89 | 14 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 3/4 | 0/0 | 4/6 | |
K. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Smailagic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Lee | 12.5 | 0.66 | 19 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3/6 | 2/5 | 0/0 | |
M. Mulder | 0 | 0.00 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 2/4 | |
B. Wanamaker | 14.5 | 0.81 | 18 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 2/5 | 0/2 | 5/7 | |
K. Oubre Jr. | 22 | 0.73 | 30 | 14 | 5 | 0 | 2 | 2 | 2 | 2 | 6/10 | 1/4 | 1/3 | |
N. Mannion | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Curry | 37 | 1.06 | 35 | 31 | 5 | 6 | 0 | 2 | 8 | 5 | 9/17 | 5/9 | 8/8 | |
K. Looney | 16.5 | 0.75 | 22 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 2/2 |
Detroit Pistons
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant | 36.5 | 0.96 | 38 | 27 | 7 | 1 | 2 | 3 | 4 | 5 | 9/21 | 3/9 | 6/7 | |
D. Rose | 27.5 | 1.02 | 27 | 15 | 2 | 7 | 0 | 2 | 2 | 4 | 6/18 | 1/4 | 2/2 | |
S. Bey | 9.5 | 0.59 | 16 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 3/9 | 3/5 | 2/2 | |
M. Plumlee | 12.5 | 0.50 | 25 | 2 | 10 | 2 | 1 | 0 | 3 | 2 | 0/5 | 0/1 | 2/4 | |
S. Doumbouya | 10.5 | 0.95 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/1 | 4/4 | |
D. Sirvydis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
W. Ellington | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
I. Stewart | 20 | 0.83 | 24 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 3/5 | 0/0 | 0/0 | |
F. Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Wright | 7.5 | 0.26 | 29 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2/5 | 1/2 | 0/0 | |
R. McGruder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Jackson | 27.5 | 0.92 | 30 | 17 | 6 | 3 | 1 | 1 | 1 | 5 | 6/14 | 0/5 | 5/8 | |
B. Griffin | 21 | 1.24 | 17 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 2/3 | 2/2 | 2/2 | |
J. Okafor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Mykhailiuk | 9.5 | 0.79 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2/4 | 2/4 | 0/0 | |
K. Hayes | -3 | -0.18 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/4 | 0/2 | 0/0 | |
S. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | Marcus Thompson on Jordan Poole On #WarriorsPlusMinus we reimagine 2nd unit w/ Jordan Poole, imagine the pressure Wiseman feels, and unimaginatively debate Wiggins @timkawakami @SherwoodStrauss @anthonyVslater Apple: t.co Spotify: t.co The Athletic: t.co t.co ![]() |
![]() | Rod Beard on Sekou Doumbouya Sophomore slump delays progress of #Pistons' Sekou Doumbouya: t.co t.co ![]() |
![]() | Tim Kawakami on Andrew Wiggins Stay til the end for a lively Andrew Wiggins debate that I calmly sat out as the complementary player that I am >> t.co ![]() |
![]() | Anthony Slater on Jordan Poole New Warriors plus/minus podcast is up with @ThompsonScribe @SherwoodStrauss @TimKawakami -Feed: t.co -Clip on the return of Jordan Poole t.co ![]() |
![]() | Brady Klopfer on Kelly Oubre Jr. Kelly Oubre Jr.'s true-shooting percentage in February was 60.4%, his highest in a full month since January, 2018, and comfortably the highest of his career as a starter. ![]() |
![]() | HoopsHype on Stephen Curry Stephen Curry, Devin Booker to compete in Three-Point Contest. t.co t.co ![]() |
![]() | HoopsHype on Stephen Curry Stephen Curry, Devin Booker to compete in three-point contest. t.co t.co ![]() |
![]() | Sports Illustrated on Stephen Curry NBA All-Star 3-point contestants: Stephen Curry, Donovan Mitchell, Jayson Tatum, Jaylen Brown, Devin Booker, Zach LaVine 😮 t.co ![]() |
![]() | Mark Medina on Stephen Curry NBA 3-point contest participants: Devin Booker, Stephen Curry, Jaylen Brown, Zach LaVine, Donovan Mitchell and Jayson Tatum ![]() |
![]() | gary washburn on Stephen Curry #Celtics forwards Jayson Tatum AND Jaylen Brown among the six players in the 3-point shootout -- Stephen Curry, Zach LaVine, Donovan Mitchell and Devin Booker. ![]() |
![]() | Sean Cunningham on Stephen Curry The other day, Kings guard Buddy Hield said he was invited to defend his 3-point title in the shootout, yet isn’t among the six players: Devin Booker, Jaylen Brown, Stephen Curry, Zach LaVine, Donovan Mitchell and Jayson Tatum the participants. ![]() |
![]() | Chris Haynes on Stephen Curry 3-Point Contest Participants: Stephen Curry, Devin Booker, Donovan Mitchell, Jaylen Brown, Zach LaVine and Jayson Tatum. ![]() |
![]() | Shams Charania on Stephen Curry NBA All-Star 3-point contestants: Stephen Curry, Donovan Mitchell, Jayson Tatum, Jaylen Brown, Devin Booker, Zach LaVine ![]() |
![]() | Marc Stein on Stephen Curry Quite a 3-Point contest field: Devin Booker, Jaylen Brown, Stephen Curry, Zach LaVine, Donovan Mitchell and Jayson Tatum! t.co ![]() |
![]() | NBC Sports EDGE Basketball on Jerami Grant Jerami Grant (quad) questionable for Wednesday t.co ![]() |