109
Chicago
Bulls
107
Nov. 3, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dinwiddie | 30 | 0.97 | 31 | 10 | 3 | 9 | 0 | 2 | 3 | 0 | 4/7 | 2/4 | 0/0 |
B. Simmons | 25 | 0.76 | 33 | 8 | 9 | 6 | 0 | 1 | 4 | 3 | 4/8 | 0/0 | 0/0 |
D. Finney-Smith | 24 | 0.73 | 33 | 21 | 3 | 0 | 1 | 0 | 0 | 1 | 8/14 | 5/9 | 0/0 |
D. Smith Jr. | 8.5 | 0.50 | 17 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3/9 | 1/2 | 0/0 |
H. Giles III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. O'Neale | 28.5 | 0.89 | 32 | 9 | 5 | 8 | 1 | 0 | 0 | 4 | 3/10 | 3/9 | 0/0 |
M. Bridges | 23 | 0.68 | 34 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 8/17 | 3/8 | 1/2 |
L. Walker IV | 13.5 | 0.84 | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 5/10 | 1/4 | 0/0 |
A. Brooks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Thomas | 26.5 | 0.85 | 31 | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 6/18 | 3/9 | 2/2 |
D. Sharpe | 16 | 1.00 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 0/1 |
T. Watford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Wilson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Drummond | 10.5 | 0.81 | 13 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 3/3 | 0/0 | 1/4 |
Z. LaVine | 37 | 0.95 | 39 | 24 | 7 | 5 | 1 | 1 | 2 | 2 | 10/21 | 1/6 | 3/4 |
N. Vucevic | 31.5 | 0.88 | 36 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 6/13 | 1/1 | 0/0 |
D. DeRozan | 28 | 0.82 | 34 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 9/20 | 2/4 | 4/4 |
T. Craig | 16.5 | 0.69 | 24 | 3 | 6 | 4 | 0 | 1 | 1 | 4 | 1/4 | 1/2 | 0/0 |
A. Caruso | 10.5 | 0.39 | 27 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 |
J. Carter | 5 | 0.33 | 15 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2/3 | 1/2 | 0/0 |
C. White | 19.5 | 0.54 | 36 | 18 | 3 | 2 | 1 | 0 | 2 | 0 | 7/17 | 2/8 | 2/2 |
P. Williams | 15 | 0.71 | 21 | 10 | 5 | 1 | 1 | 0 | 2 | 1 | 4/6 | 2/3 | 0/0 |
T. Taylor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Terry | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Phillips | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Coby White (calf) won’t play in the preseason, but the expectation is that he will be ready to play on opening night against the Pistons.
2 days ago • Source
2 days ago • Source
Egor Demin (foot) will miss Friday’s preseason matchup with the Suns, according to the NY Post’s Brian Lewis.
6 days ago • Source
6 days ago • Source
HoopsHype’s Michael Scotto reports the Bulls signed Kevin Knox II.
7 days ago • Source
7 days ago • Source
Patrick Williams (ankle) exited Wednesday’s practice early due to injury.
10/01 07:47 pm • Source
10/01 07:47 pm • Source
Coby White (calf) will be limited during training camp and the preseason.
09/29 09:38 pm • Source
09/29 09:38 pm • Source
Ayo Dosunmu (shoulder) is a “full go” for practice and is cleared for contact.
09/29 06:00 pm • Source
09/29 06:00 pm • Source
Drake Powell (knee) will be a limited participant when the Nets open training camp this week.
09/24 02:20 pm • Source
09/24 02:20 pm • Source
Egor Dëmin (foot) will be a limited participant when the Nets open training camp this week.
09/24 02:13 pm • Source
09/24 02:13 pm • Source
ESPN’s Shams Charania reports the Hawks traded Kobe Bufkin to the Nets for cash considerations.
09/15 08:57 pm • Source
09/15 08:57 pm • Source
ESPN’s Shams Charania reports that Josh Giddey has agreed to a four-year, $100 million deal to remain with the Bulls.
09/09 07:57 pm • Source
09/09 07:57 pm • Source