Oklahoma City
Thunder
134
Portland
Trail Blazers
91
Nov. 19, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bertans | 9 | 0.82 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 |
| S. Gilgeous-Alexander | 35.5 | 1.54 | 23 | 28 | 3 | 4 | 0 | 1 | 3 | 2 | 10/13 | 1/1 | 7/7 |
| K. Williams | 9.5 | 1.19 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1/2 | 1/1 | 0/0 |
| L. Dort | 13 | 0.57 | 23 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 4/6 | 2/3 | 2/2 |
| A. Pokusevski | 16.5 | 1.83 | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 |
| I. Joe | 18.5 | 1.23 | 15 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 5/6 | 5/6 | 0/0 |
| V. Micic | -1.5 | -0.21 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
| J. Giddey | 15 | 0.65 | 23 | 6 | 4 | 5 | 0 | 1 | 4 | 1 | 3/6 | 0/0 | 0/0 |
| T. Mann | 10.5 | 0.44 | 24 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 3/7 | 1/3 | 0/0 |
| A. Wiggins | 24 | 1.41 | 17 | 13 | 5 | 1 | 0 | 3 | 2 | 1 | 4/7 | 2/3 | 3/3 |
| O. Sarr | 7 | 0.64 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2/5 | 2/3 | 0/0 |
| L. Waters III | 15.5 | 0.97 | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4/7 | 4/7 | 0/0 |
| C. Holmgren | 26 | 1.24 | 21 | 16 | 6 | 0 | 2 | 0 | 0 | 1 | 6/6 | 2/2 | 2/2 |
| J. Williams | 20.5 | 1.14 | 18 | 6 | 7 | 3 | 0 | 1 | 1 | 3 | 3/5 | 0/1 | 0/0 |
| C. Wallace | 3.5 | 0.17 | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1/2 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 11 | 0.39 | 28 | 14 | 0 | 1 | 0 | 1 | 2 | 1 | 4/12 | 1/5 | 5/6 |
| D. Ayton | 21 | 0.84 | 25 | 11 | 5 | 2 | 1 | 1 | 2 | 0 | 5/7 | 0/0 | 1/2 |
| M. Brown | 6 | 0.75 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| M. Thybulle | 11 | 0.55 | 20 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1/3 | 0/2 | 0/0 |
| S. Mays | 24.5 | 0.91 | 27 | 11 | 2 | 7 | 0 | 2 | 3 | 0 | 4/9 | 2/6 | 1/2 |
| S. Sharpe | 10 | 0.40 | 25 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3/8 | 1/1 | 0/0 |
| J. Walker | 18.5 | 0.80 | 23 | 13 | 7 | 2 | 0 | 1 | 3 | 2 | 6/15 | 1/5 | 0/1 |
| J. Bouyea | 10 | 0.63 | 16 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 1/4 | 0/2 | 0/0 |
| J. Minaya | 9.5 | 0.68 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2/6 | 2/4 | 1/2 |
| K. Murray | 10 | 0.48 | 21 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 2/4 | 1/2 | 3/4 |
| R. Rupert | 6 | 0.50 | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1/5 | 1/3 | 1/2 |
| T. Camara | 5.5 | 0.37 | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 3/5 | 0/2 | 0/0 |
| D. Reath | 2 | 0.15 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1/6 | 0/2 | 2/2 |
Latest Tweets
Aaron Wiggins (adductor) is out for Wednesday’s game against the Lakers.
14 hours ago • Source
14 hours ago • Source
Luguentz Dort (shoulder) is out for Wednesday’s game against the Lakers.
15 hours ago • Source
15 hours ago • Source
Luguentz Dort (shoulder) is out for Tuesday’s game against the Warriors.
2 days ago • Source
2 days ago • Source
Luguentz Dort (shoulder) is out for Sunday’s matchup with the Grizzlies.
4 days ago • Source
4 days ago • Source
Shaedon Sharpe (calf) is available to play against the Heat on Saturday.
4 days ago • Source
4 days ago • Source
Luguentz Dort (shoulder) is questionable for Sunday’s game against the Grizzlies.
5 days ago • Source
5 days ago • Source
Shaedon Sharpe (calf) is probable for Saturday’s game against the Heat.
5 days ago • Source
5 days ago • Source
Luguentz Dort (shoulder) is out for Friday’s game against the Kings.
5 days ago • Source
5 days ago • Source
Aaron Wiggins (adductor) has been ruled out against the Kings on Friday.
6 days ago • Source
6 days ago • Source
Luguentz Dort (shoulder) is questionable to play against the Kings on Friday.
6 days ago • Source
6 days ago • Source


