Charlotte
Hornets
100
Chicago
Bulls
111
Dec. 6, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rozier | 41 | 1.03 | 40 | 25 | 5 | 7 | 2 | 1 | 2 | 4 | 10/24 | 1/11 | 4/4 |
| I. Smith | 4 | 0.29 | 14 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| G. Hayward | 35.5 | 0.99 | 36 | 27 | 4 | 4 | 1 | 2 | 5 | 2 | 10/18 | 2/4 | 5/5 |
| M. Bridges | 31 | 0.78 | 40 | 16 | 8 | 2 | 0 | 3 | 1 | 3 | 7/15 | 2/8 | 0/0 |
| P. Washington | 24 | 0.83 | 29 | 9 | 6 | 4 | 2 | 1 | 1 | 5 | 4/13 | 1/7 | 0/0 |
| T. Maledon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Richards | 24.5 | 0.88 | 28 | 6 | 11 | 0 | 3 | 1 | 2 | 3 | 2/4 | 0/0 | 2/2 |
| J. Bouknight | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Thor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. McGowens | 6.5 | 0.41 | 16 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2/2 | 1/1 | 0/0 |
| B. Miller | 22.5 | 0.58 | 39 | 12 | 6 | 4 | 1 | 1 | 2 | 3 | 4/14 | 3/6 | 1/1 |
| N. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 15.5 | 1.11 | 14 | 7 | 9 | 1 | 0 | 1 | 3 | 3 | 3/8 | 0/0 | 1/2 |
| N. Vucevic | 35.5 | 1.04 | 34 | 20 | 12 | 3 | 1 | 0 | 2 | 0 | 8/17 | 2/3 | 2/2 |
| D. DeRozan | 33 | 0.89 | 37 | 29 | 6 | 3 | 1 | 0 | 2 | 1 | 8/20 | 1/3 | 12/14 |
| T. Craig | 17 | 1.00 | 17 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 2/4 | 2/2 | 0/0 |
| A. Caruso | 24.5 | 0.79 | 31 | 12 | 6 | 2 | 2 | 0 | 1 | 2 | 4/7 | 1/2 | 3/4 |
| J. Carter | 6.5 | 0.54 | 12 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 |
| C. White | 32.5 | 0.86 | 38 | 19 | 9 | 5 | 0 | 0 | 0 | 3 | 6/16 | 3/7 | 4/5 |
| P. Williams | 23 | 0.79 | 29 | 8 | 9 | 1 | 2 | 2 | 3 | 2 | 3/6 | 1/2 | 1/2 |
| A. Dosunmu | 7.5 | 0.34 | 22 | 8 | 2 | 2 | 0 | 1 | 4 | 2 | 3/9 | 2/4 | 0/0 |
| T. Taylor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Terry | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Phillips | 3.5 | 0.58 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
Latest Tweets
Josh Giddey (ankle) will not be restricted during training camp.
5 days ago • Source
5 days ago • Source
Hornets waived Rob Dillingham.
6 days ago • Source
6 days ago • Source
Buddy Hield was acquired by the Bulls from the Hornets in exchange for Rob Dillingham, reports ESPN’s Shams Charania.
09/26 10:07 pm • Source
09/26 10:07 pm • Source
Rob Dillingham was acquired by the Charlotte Hornets from the Chicago Bulls in exchange for Buddy Hield and cash, reports ESPN’s Shams Charania.
09/26 09:59 pm • Source
09/26 09:59 pm • Source
The Hornets announced Friday that Grant Williams (hamstring) will be re-evaluated during the first week of the regular season.
09/25 11:08 pm • Source
09/25 11:08 pm • Source
Ryan Nembhard has been traded to the Hornets.
09/22 08:03 pm • Source
09/22 08:03 pm • Source
The Hornets acquired Buddy Hield and Ryan Nembhard from the Hawks in exchange for Dorian Finney-Smith.
09/22 08:00 pm • Source
09/22 08:00 pm • Source
Hornets signed Bez Mbeng.
09/08 03:30 pm • Source
09/08 03:30 pm • Source
Josh Giddey (ankle) has been cleared to play 5-on-5 with no restrictions.
09/04 04:18 pm • Source
09/04 04:18 pm • Source
Brandon Miller (shoulder) continues to progress in his recovery from offseason left shoulder surgery.
08/28 12:24 pm • Source
08/28 12:24 pm • Source



