Minnesota
Timberwolves
113
Philadelphia
76ers
127
Dec. 20, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley | 12 | 0.46 | 26 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 3/7 | 1/4 | 2/2 |
K. Towns | 32.5 | 0.86 | 38 | 23 | 13 | 2 | 0 | 0 | 4 | 4 | 9/14 | 1/2 | 4/5 |
K. Anderson | -1 | -0.08 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1/5 | 0/0 | 0/0 |
R. Gobert | 24.5 | 0.98 | 25 | 8 | 9 | 1 | 0 | 2 | 0 | 4 | 3/4 | 0/0 | 2/2 |
T. Brown Jr. | 4 | 0.40 | 10 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2/4 | 1/2 | 0/0 |
S. Milton | 5.5 | 0.39 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 2/2 |
J. McLaughlin | 2 | 0.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Alexander-Walker | 11.5 | 0.72 | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 |
N. Reid | 8 | 0.38 | 21 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 4/9 | 2/6 | 0/0 |
A. Edwards | 37 | 1.00 | 37 | 27 | 7 | 5 | 0 | 0 | 1 | 2 | 9/20 | 2/6 | 7/8 |
J. McDaniels | 24 | 0.63 | 38 | 21 | 3 | 0 | 0 | 1 | 0 | 3 | 8/12 | 2/3 | 3/5 |
L. Garza | 2.5 | 0.83 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |
W. Moore Jr. | 3 | 1.00 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris Sr. | 7.5 | 0.29 | 26 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2/4 | 1/2 | 0/0 |
T. Harris | 18.5 | 0.50 | 37 | 9 | 5 | 3 | 0 | 1 | 1 | 5 | 4/10 | 0/1 | 1/1 |
P. Beverley | 14.5 | 0.81 | 18 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2/5 | 1/2 | 0/0 |
J. Embiid | 69.5 | 1.88 | 37 | 51 | 12 | 3 | 1 | 2 | 2 | 5 | 17/25 | 0/1 | 17/18 |
K. Oubre Jr. | 10.5 | 0.35 | 30 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 3/6 | 1/3 | 0/1 |
D. House Jr. | 0.5 | 0.03 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
F. Korkmaz | -0.5 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
M. Bamba | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Melton | 9 | 0.53 | 17 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 2/2 |
T. Maxey | 32.5 | 0.86 | 38 | 35 | 1 | 5 | 0 | 0 | 5 | 4 | 12/24 | 5/12 | 6/6 |
K. Martin | 2.5 | 0.36 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 1/2 |
P. Reed | 29.5 | 2.46 | 12 | 8 | 8 | 3 | 1 | 3 | 2 | 3 | 3/5 | 0/0 | 2/2 |
J. Springer | 2 | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
France national team coach Vincent Collet said after Tuesday’s quarterfinal win over Canada that Rudy Gobert’s minutes were limited for matchup reasons and not his injured finger.
08/08 02:22 am • Source
08/08 02:22 am • Source
According to a report from the Tim Reynolds of the Associated Press, Embiid told Steve Kerr that he was suffering with ankle discomfort during halftime of Team USA’s Tuesday meeting with Brazil.
08/07 01:07 am • Source
08/07 01:07 am • Source
According to The Athletic’s Sam Amick, Gobert told reporters that he recently underwent finger surgery and was grateful to play at all vs. Canada Tuesday.
08/06 09:40 pm • Source
08/06 09:40 pm • Source
Reggie Jackson plans to join the 76ers after agreeing to a contract buyout with the Hornets.
07/23 02:46 pm • Source
07/23 02:46 pm • Source
According to Shams Charania of The Athletic, the 76ers have signed Jeff Dowtin to a two-way contract.
07/22 12:12 am • Source
07/22 12:12 am • Source
Adrian Wojnarowski of ESPN reports that KJ Martin will return to the 76ers on a two-year, $8 million deal.
07/12 09:41 pm • Source
07/12 09:41 pm • Source
Kyle Lowry has agreed to return to the 76ers on a one-year deal.
07/11 10:45 pm • Source
07/11 10:45 pm • Source
Minnesota announced that Nix is signing a two-way deal.
07/11 05:41 pm • Source
07/11 05:41 pm • Source
According to ESPN’s Adrian Wojnarowski, Philadelphia is waiving Reed ahead of the 2024-25 season.
07/06 02:39 pm • Source
07/06 02:39 pm • Source
According to ESPN’s Adrian Wojnarowski, Martin is set to leave the Miami Heat and join Philadelphia next season.
07/06 02:26 pm • Source
07/06 02:26 pm • Source