Philadelphia
76ers
112
Orlando
Magic
92
Dec. 27, 2023 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris Sr. | 12.5 | 0.57 | 22 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 6/14 | 0/3 | 2/3 |
T. Harris | 29.5 | 0.89 | 33 | 22 | 7 | 2 | 0 | 1 | 0 | 0 | 10/23 | 1/5 | 1/1 |
P. Beverley | 19.5 | 1.15 | 17 | 10 | 4 | 2 | 1 | 1 | 1 | 2 | 4/7 | 0/1 | 2/2 |
R. Covington | 9.5 | 0.79 | 12 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1/2 | 0/1 | 0/1 |
K. Oubre Jr. | 14.5 | 0.50 | 29 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 1/7 | 1/4 | 1/2 |
D. House Jr. | 0 | 0.00 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
M. Bamba | 12.5 | 0.74 | 17 | 0 | 7 | 1 | 1 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 |
D. Melton | 30.5 | 0.82 | 37 | 22 | 5 | 1 | 0 | 2 | 1 | 3 | 8/13 | 4/7 | 2/2 |
T. Maxey | 29 | 0.83 | 35 | 23 | 6 | 2 | 1 | 0 | 1 | 2 | 9/18 | 3/6 | 2/3 |
K. Martin | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Reed | 36 | 1.13 | 32 | 15 | 10 | 3 | 3 | 1 | 2 | 4 | 6/11 | 1/1 | 2/3 |
J. Springer | -1.5 | -0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. | 12 | 0.52 | 23 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1/4 | 0/2 | 2/2 |
M. Wagner | 3 | 0.19 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0/3 | 0/1 | 2/2 |
C. Okeke | 8.5 | 0.57 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1/3 | 1/2 | 0/0 |
G. Bitadze | 11 | 1.22 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
A. Schofield | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Anthony | 7 | 0.29 | 24 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 2/7 | 1/4 | 0/1 |
T. Queen | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
J. Suggs | 22.5 | 0.78 | 29 | 20 | 2 | 1 | 1 | 1 | 3 | 5 | 8/12 | 1/2 | 3/3 |
F. Wagner | 27 | 0.73 | 37 | 24 | 5 | 3 | 0 | 1 | 4 | 4 | 8/16 | 1/5 | 7/8 |
P. Banchero | 31 | 0.82 | 38 | 19 | 9 | 4 | 1 | 1 | 1 | 0 | 6/21 | 1/8 | 6/7 |
C. Houstan | 14 | 0.54 | 26 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 2/4 | 2/4 | 1/1 |
A. Black | 17.5 | 0.73 | 24 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 1/6 | 1/3 | 0/0 |
J. Howard | 3 | 1.50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
Latest Tweets
Tyrese Maxey, Kelly Oubre Jr., Paul George, KJ Martin, and Joel Embiid will start Friday’s game against the Hornets.
13 hours ago • Source
13 hours ago • Source
Jalen Suggs (right ankle sprain) is probable for Saturday’s game against the Heat.
14 hours ago • Source
14 hours ago • Source
Gary Harris (left hamstring strain) is questionable for Saturday’s game against the Heat.
15 hours ago • Source
15 hours ago • Source
Jared McCain underwent successful surgery to repair the meniscus tear in his left knee on Tuesday and is still considered out indefinitely.
3 days ago • Source
3 days ago • Source
Joel Embiid (sinus fracture) is set to miss at least one week of action.
5 days ago • Source
5 days ago • Source
Caleb Martin (right shoulder impingement) and Adem Bona (left knee tendinopathy) are out for Monday’s game against Charlotte.
6 days ago • Source
6 days ago • Source
Kyle Lowry (low back spasms) is not on the injury report for Monday’s game against the Hornets.
6 days ago • Source
6 days ago • Source
Joel Embiid (sinus fracture) will not play in Monday’s game against Charlotte.
6 days ago • Source
6 days ago • Source
Jonathan Isaac (right hamstring soreness) is available for Sunday’s game against the Knicks.
6 days ago • Source
6 days ago • Source
Jared McCain has been diagnosed with a lateral meniscus tear in his left knee and will be out indefinitely.
7 days ago • Source
7 days ago • Source