108
Oklahoma City
Thunder
124
Dec. 31, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 24 | 0.65 | 37 | 13 | 3 | 5 | 0 | 1 | 1 | 3 | 4/13 | 1/6 | 4/4 |
| D. Finney-Smith | 17 | 0.68 | 25 | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 3/13 | 2/8 | 0/0 |
| D. Smith Jr. | 16 | 1.07 | 15 | 7 | 3 | 4 | 0 | 1 | 3 | 4 | 2/3 | 0/1 | 3/3 |
| R. O'Neale | 11.5 | 0.55 | 21 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2/9 | 1/7 | 0/0 |
| M. Bridges | 39.5 | 1.07 | 37 | 22 | 7 | 7 | 0 | 1 | 0 | 1 | 8/20 | 3/10 | 3/3 |
| C. Johnson | 17 | 0.50 | 34 | 13 | 6 | 0 | 0 | 1 | 1 | 4 | 5/11 | 2/6 | 1/2 |
| N. Claxton | 43 | 1.16 | 37 | 15 | 16 | 5 | 1 | 1 | 0 | 2 | 5/11 | 0/0 | 5/10 |
| C. Thomas | 17 | 0.63 | 27 | 20 | 1 | 1 | 0 | 1 | 1 | 2 | 7/18 | 3/8 | 3/7 |
| D. Sharpe | 9.5 | 1.06 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | 1/2 |
| T. Watford | 2 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 34.5 | 0.99 | 35 | 24 | 4 | 6 | 0 | 0 | 1 | 2 | 7/15 | 1/2 | 9/9 |
| K. Williams | 8.5 | 0.47 | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| L. Dort | 28.5 | 0.95 | 30 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 7/10 | 4/5 | 0/0 |
| I. Joe | 4.5 | 0.28 | 16 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 2/2 | 2/2 | 1/2 |
| V. Micic | 16 | 1.23 | 13 | 2 | 3 | 4 | 0 | 1 | 0 | 4 | 1/1 | 0/0 | 0/0 |
| J. Giddey | 29.5 | 1.09 | 27 | 20 | 6 | 5 | 0 | 0 | 2 | 3 | 8/16 | 4/8 | 0/0 |
| A. Wiggins | 2.5 | 0.23 | 11 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| L. Waters III | 3 | 1.50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| C. Holmgren | 31.5 | 0.95 | 33 | 18 | 10 | 3 | 2 | 0 | 3 | 3 | 7/10 | 3/5 | 1/2 |
| J. Williams | 11.5 | 1.64 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 1/1 |
| J. Williams | 23 | 0.79 | 29 | 17 | 3 | 5 | 1 | 0 | 3 | 1 | 7/14 | 1/3 | 2/4 |
| C. Wallace | 15.5 | 0.67 | 23 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 3/7 | 2/4 | 2/2 |
Latest Tweets
Day’Ron Sharpe (glute) is probable to play against the Magic on Friday.
17 hours ago • Source
17 hours ago • Source
Aaron Wiggins (adductor) is out for Wednesday’s game against the Lakers.
2 days ago • Source
2 days ago • Source
Luguentz Dort (shoulder) is out for Wednesday’s game against the Lakers.
2 days ago • Source
2 days ago • Source
Day’Ron Sharpe (glute) has been ruled out against the Raptors on Tuesday.
3 days ago • Source
3 days ago • Source
Luguentz Dort (shoulder) is out for Tuesday’s game against the Warriors.
4 days ago • Source
4 days ago • Source
Day’Ron Sharpe (hamstring) is questionable for Tuesday’s game against the Raptors.
4 days ago • Source
4 days ago • Source
Day’Ron Sharpe (hamstring) finished Sunday’s loss to the Knicks with 10 points (3-of-3 FGs, 4-of-4 FTs), six rebounds, one assist, one steal and one blocked shot.
5 days ago • Source
5 days ago • Source
Luguentz Dort (shoulder) is out for Sunday’s matchup with the Grizzlies.
5 days ago • Source
5 days ago • Source
Luguentz Dort (shoulder) is questionable for Sunday’s game against the Grizzlies.
6 days ago • Source
6 days ago • Source
Cam Thomas (hamstring) will be re-evaluated in three to four weeks.
7 days ago • Source
7 days ago • Source


