Charlotte
Hornets
93
Denver
Nuggets
111
Jan. 1, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Smith | 12 | 0.40 | 30 | 10 | 3 | 4 | 0 | 0 | 4 | 2 | 5/12 | 0/0 | 0/0 |
| M. Bridges | 41.5 | 1.12 | 37 | 26 | 9 | 5 | 0 | 1 | 2 | 1 | 10/14 | 3/5 | 3/5 |
| P. Washington | 8 | 0.31 | 26 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 2/5 | 1/3 | 1/1 |
| C. Martin | 22.5 | 0.90 | 25 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 0/6 | 0/3 | 2/4 |
| N. Richards | 27.5 | 0.92 | 30 | 15 | 8 | 1 | 1 | 1 | 0 | 2 | 7/12 | 0/0 | 1/2 |
| J. Bouknight | 3.5 | 0.70 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| J. Thor | 5.5 | 1.10 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| B. McGowens | 16 | 0.67 | 24 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 4/8 | 2/3 | 0/0 |
| B. Miller | 13 | 0.41 | 32 | 15 | 5 | 1 | 0 | 0 | 2 | 1 | 5/17 | 3/9 | 2/2 |
| N. Smith Jr. | 9 | 0.47 | 19 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 2/8 | 1/3 | 0/0 |
| N. Mensah | 6 | 0.46 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 35.5 | 1.27 | 28 | 13 | 11 | 6 | 1 | 1 | 3 | 2 | 6/7 | 0/0 | 1/1 |
| K. Caldwell-Pope | 16.5 | 0.55 | 30 | 5 | 3 | 4 | 0 | 1 | 0 | 3 | 2/6 | 0/3 | 1/1 |
| R. Jackson | 26.5 | 1.47 | 18 | 15 | 4 | 4 | 0 | 1 | 0 | 2 | 6/11 | 2/3 | 1/2 |
| A. Gordon | 16 | 0.64 | 25 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 4/5 | 1/1 | 1/2 |
| J. Murray | 41 | 1.52 | 27 | 25 | 3 | 7 | 1 | 2 | 2 | 1 | 7/16 | 5/9 | 6/7 |
| M. Porter Jr. | 26.5 | 0.85 | 31 | 22 | 8 | 1 | 0 | 0 | 1 | 1 | 8/17 | 4/11 | 2/2 |
| Z. Nnaji | 8.5 | 0.40 | 21 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 1/5 | 0/2 | 0/0 |
| B. Key | 3 | 0.60 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| C. Braun | 20.5 | 0.85 | 24 | 9 | 4 | 2 | 2 | 1 | 1 | 1 | 3/6 | 1/3 | 2/3 |
| P. Watson | 17 | 0.85 | 20 | 8 | 4 | 1 | 1 | 1 | 0 | 2 | 3/6 | 2/4 | 0/0 |
| J. Strawther | 3 | 0.23 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 |
| J. Pickett | -0.5 | -0.10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Latest Tweets
Liam McNeeley (illness) is questionable to play against the Bucks on Friday.
15 hours ago • Source
15 hours ago • Source
LaMelo Ball (ankle) is probable to play against the Bucks on Friday.
15 hours ago • Source
15 hours ago • Source
Christian Braun (ankle) and Cam Johnson (arm) have been ruled out for the remainder of Wednesday’s game against the Clippers.
1 days ago • Source
1 days ago • Source
Jamal Murray (calf) and Aaron Gordon (hamstring) are available for Wednesday’s game against the Clippers.
1 days ago • Source
1 days ago • Source
Pat Connaughton (illness) is available for Wednesday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Collin Sexton (ankle) is available for Wednesday’s game against the Bucks.
2 days ago • Source
2 days ago • Source
Jamal Murray (calf) and Aaron Gordon (hamstring) are probable for Wednesday’s game against the Clippers.
2 days ago • Source
2 days ago • Source
Jamal Murray (calf) and Aaron Gordon (hamstring) are available for Tuesday’s game against the Kings.
2 days ago • Source
2 days ago • Source
Pat Connaughton (illness) is probable for Wednesday’s game against the Bucks.
3 days ago • Source
3 days ago • Source
Collin Sexton (ankle) is probable for Wednesday’s game against the Bucks.
3 days ago • Source
3 days ago • Source



