Detroit
Pistons
113
Houston
Rockets
136
Jan. 1, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 10.5 | 0.39 | 27 | 14 | 2 | 2 | 0 | 0 | 4 | 0 | 4/11 | 3/6 | 3/4 |
A. Burks | 26 | 1.13 | 23 | 21 | 2 | 2 | 1 | 1 | 2 | 2 | 6/11 | 3/6 | 6/6 |
M. Bagley III | 8 | 0.80 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
K. Knox II | 12.5 | 0.52 | 24 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 4/7 | 1/4 | 2/2 |
K. Hayes | 12 | 0.63 | 19 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 3/8 | 1/2 | 1/4 |
J. Wiseman | 9 | 0.53 | 17 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 1/1 | 0/0 | 2/2 |
C. Cunningham | 14 | 0.45 | 31 | 6 | 1 | 10 | 0 | 0 | 4 | 2 | 3/16 | 0/5 | 0/1 |
I. Livers | 1.5 | 0.11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
J. Ivey | 28 | 1.08 | 26 | 19 | 6 | 3 | 0 | 0 | 2 | 1 | 6/10 | 3/4 | 4/4 |
J. Duren | 27 | 1.17 | 23 | 12 | 14 | 1 | 0 | 0 | 1 | 5 | 6/8 | 0/0 | 0/0 |
A. Thompson | 13 | 0.52 | 25 | 5 | 4 | 2 | 2 | 0 | 2 | 2 | 2/4 | 0/0 | 1/2 |
M. Sasser | 12.5 | 1.79 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3/3 | 2/2 | 1/2 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bullock Jr. | 10.5 | 0.70 | 15 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 3/5 | 1/2 | 0/0 |
J. Green | 6.5 | 0.72 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 1/2 |
B. Marjanovic | 2 | 0.29 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 |
F. VanVleet | 28.5 | 1.10 | 26 | 15 | 1 | 7 | 0 | 1 | 1 | 1 | 6/11 | 3/6 | 0/0 |
A. Holiday | 10 | 0.91 | 11 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 |
J. Tate | 17 | 0.63 | 27 | 16 | 3 | 0 | 0 | 1 | 1 | 6 | 6/10 | 0/2 | 4/6 |
J. Green | 28 | 1.00 | 28 | 22 | 5 | 1 | 0 | 1 | 0 | 0 | 6/12 | 5/9 | 5/6 |
A. Sengun | 50.5 | 1.80 | 28 | 26 | 4 | 9 | 0 | 3 | 2 | 3 | 9/13 | 0/2 | 8/9 |
J. Landale | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Smith Jr. | 15.5 | 0.57 | 27 | 9 | 6 | 1 | 1 | 0 | 1 | 1 | 3/7 | 3/5 | 0/0 |
T. Eason | 28 | 1.17 | 24 | 17 | 4 | 1 | 0 | 3 | 0 | 3 | 8/15 | 1/4 | 0/0 |
A. Thompson | 30 | 1.03 | 29 | 12 | 4 | 6 | 0 | 2 | 2 | 3 | 5/6 | 1/1 | 1/1 |
C. Whitmore | 13 | 1.63 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4/5 | 1/1 | 0/0 |
Latest Tweets
Jaden Ivey (left knee inflammation) is probable for Saturday’s game against the Suns.
13 hours ago • Source
13 hours ago • Source
Steven Adams (left ankle sprain) has been upgraded to available for Thursday’s matchup with New Orleans.
1 days ago • Source
1 days ago • Source
Alperen Sengun (left knee soreness) has been upgraded to available for Thursday’s matchup with the Pelicans.
1 days ago • Source
1 days ago • Source
Tari Eason (left lower leg injury management) is out for Thursday’s game against the Pelicans.
1 days ago • Source
1 days ago • Source
Ime Udoka told reporters Thursday that Alperen Sengun (left knee soreness) will be a game-time decision for Thursday’s Rockets-Pelicans game.
2 days ago • Source
2 days ago • Source
Steven Adams (left ankle sprain) went through shootaround on Thursday and will be a game-time decision against the Pelicans.
2 days ago • Source
2 days ago • Source
Tari Eason (left lower leg injury management) is a game-time decision for Thursday’s game against New Orleans.
2 days ago • Source
2 days ago • Source
Jaden Ivey (left knee inflammation) is out for Thursday’s game against the Jazz.
2 days ago • Source
2 days ago • Source
Tobias Harris (sprained right thumb) has been upgraded to available for Thursday’s matchup with the Jazz.
2 days ago • Source
2 days ago • Source
Isaiah Stewart (hyperextended left knee) will not return to Monday’s game against the Heat.
4 days ago • Source
4 days ago • Source