Sacramento
Kings
125
130
Feb. 13, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McGee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
H. Barnes | 12.5 | 0.33 | 38 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 4/8 | 1/4 | 0/0 |
A. Len | 6 | 0.75 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 |
T. Lyles | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Sabonis | 84 | 2.15 | 39 | 35 | 18 | 12 | 3 | 1 | 1 | 4 | 14/22 | 0/2 | 7/8 |
D. Fox | 51.5 | 1.29 | 40 | 40 | 9 | 6 | 0 | 3 | 6 | 4 | 14/31 | 5/12 | 7/10 |
M. Monk | 31.5 | 0.93 | 34 | 22 | 4 | 6 | 1 | 1 | 5 | 2 | 9/16 | 0/5 | 4/4 |
S. Vezenkov | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Huerter | 17 | 0.71 | 24 | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 4/6 | 2/3 | 0/0 |
M. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Mitchell | 3 | 0.17 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1/3 | 1/3 | 0/2 |
C. Duarte | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Edwards | 1 | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
K. Murray | 14.5 | 0.43 | 34 | 6 | 5 | 1 | 1 | 1 | 0 | 5 | 3/9 | 0/2 | 0/0 |
K. Ellis | 2 | 0.25 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
C. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Slawson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Ford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 42 | 1.08 | 39 | 28 | 11 | 4 | 0 | 1 | 3 | 2 | 11/17 | 2/5 | 4/6 |
E. Gordon | 29.5 | 1.05 | 28 | 23 | 3 | 3 | 1 | 0 | 0 | 1 | 8/17 | 4/9 | 3/3 |
B. Beal | 6 | 1.20 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
J. Nurkic | 28.5 | 1.10 | 26 | 9 | 9 | 2 | 2 | 2 | 1 | 3 | 3/6 | 0/0 | 3/4 |
D. Booker | 43.5 | 1.12 | 39 | 25 | 3 | 9 | 0 | 3 | 3 | 3 | 7/17 | 0/2 | 11/13 |
R. O'Neale | 32 | 1.07 | 30 | 9 | 4 | 5 | 1 | 4 | 0 | 4 | 3/7 | 2/5 | 1/3 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Allen | 29 | 0.73 | 40 | 19 | 4 | 4 | 1 | 0 | 2 | 3 | 7/10 | 2/5 | 3/3 |
J. Okogie | 9.5 | 0.50 | 19 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 1/4 | 1/1 | 4/4 |
D. Eubanks | 4 | 0.67 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
N. Little | 4.5 | 0.41 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 |
B. Bol | -0.5 | -0.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
T. Maledon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
U. Azubuike | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Lee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Roddy | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Kevin Huerter (right ankle sprain) is available for Sunday’s game against the Rockets.
2 hours ago • Source
2 hours ago • Source
Bradley Beal (left calf injury management) is listed as active for Tuesday’s Suns-Spurs matchup.
8 hours ago • Source
8 hours ago • Source
Bradley Beal (left calf injury management) is listed as probable for Tuesday’s game against the Spurs.
1 days ago • Source
1 days ago • Source
Kevin Huerter (right ankle sprain) is questionable to play against the Rockets on Tuesday.
1 days ago • Source
1 days ago • Source
Bradley Beal (left calf injury management) was a partial participant in practice on Monday.
1 days ago • Source
1 days ago • Source
Jusuf Nurkic will be re-evaluated in a week due to a right thigh contusion.
1 days ago • Source
1 days ago • Source
Kevin Huerter (right ankle sprain) is out for Sunday’s game against the Spurs.
2 days ago • Source
2 days ago • Source
DeMar DeRozan (lower back muscle inflammation) will play against San Antonio on Sunday.
2 days ago • Source
2 days ago • Source
Bradley Beal (left calf injury management) and Jusuf Nurkic (right quad contusion) are out for Saturday’s game against the Warriors.
3 days ago • Source
3 days ago • Source
Kevin Huerter (right ankle sprain) did not participate in Saturday’s practice.
3 days ago • Source
3 days ago • Source